8 metals for Good Morning Films in Film Craft; JWT, Taproot, Happy win @Creative Abbys
Chrome Pictures takes home seven metals in Film Craft category. Taproot, JWT and Happy Creative have won four metals each in Integrated and Film categories
Goafest 2014 has concluded with the last of the Creative Abbys given in the Integrated, Film and Film Craft categories on May 31, 2014.
Good Morning Films leads the metals tally in the Film Craft category with eight awards, which include three Silver and five Bronze metals. Chrome Pictures follows close behind with seven metals – two Golds, four Silvers and one Bronze.
Nirvana Films has secured four Bronzes in the Film Craft category, while Rawshank Films, Early Man Film, and Studio Eeksaurus Productions have bagged one Bronze each.
In Integrated category, Taproot India has scored two Silvers, while JWT India takes home one Silver.
In Film category, Happy Creative has won three Silvers and one Bronze. JWT India has won three Bronze metals, while Taproot has bagged two Bronze metals. Ideas@work takes home one Silver in the Film category, while Scarecrow has won one Bronze.
The complete list of Creative Abbys (Integrated, Film, Film Craft) winners:
Creative ABBY Awards - 2014 |
|||||||||||
Sub Category | Sub Category Description |
Entry Number |
Brand | Title/Caption | Agency | Metal | |||||
7E | Telecom Products & Services | 1 | Airtel | One Rupee Videos | Taproot India | Silver | |||||
10E | Media & Publications | 2 | The Times of India | I Lead India | Taproot India | Silver | |||||
14E | Corporate | 4 | Portfolio Night | The Eye Opener | JWT India | Silver | |||||
5B | Household & Business Appliances | 1 | Smoo Speak Video Door Phone | Sharib Hashmi | Scarecrow Communications Ltd. | Bronze | |||||
5B | Household & Business Appliances | 4 | Godrej Security Solutions | Break-in | JWT India | Bronze | |||||
5B | Household & Business Appliances | 6 | Godrej Security Solutions | Metal Band | JWT India | Bronze | |||||
7B | Telecom Products & Services | 1 | Bigrock.com | Rachels Yoga | Ideas@work Advertising | Silver | |||||
9B | Household Products & Maintenance | 6 | Dulux Weather Shield Max | Nani | Taproot India | Bronze | |||||
10B | Media & Publications | 8 | Sony Max | Police | JWT India | Bronze | |||||
12B | Retail Advertising | 368 | Flipkart.com | Fashion has a New Address-Carnatic End of Season Sale | Happy Creative Services India Pvt. Ltd. | Bronze | |||||
Fashion has a New Address-Carnatic | |||||||||||
Fashion has a New Address-Hospital | |||||||||||
12B | Retail Advertising | 457 | Flipkart.com | India Wants To Know- Mr. Shah | Happy Creative Services India Pvt. Ltd. | Silver | |||||
India Wants To Know- Mr.Subbu | |||||||||||
India Wants To Know- Mr. Roy | |||||||||||
12B | Retail Advertising | 10 | Flipkart.com | Women's Lifestyle - Closet Full of Nothing to Wear | Happy Creative Services India Pvt. Ltd. | Silver | |||||
12B | Retail Advertising | 11 | Flipkart.com | India Wants To Know- Debate | Happy Creative Services India Pvt. Ltd. | Silver | |||||
14B | Corporate | 10 | The Times of India | I Lead India | Taproot India | Bronze | |||||
23A | Direction | 8 | Cadbury Bournvita | Boxer | Good Morning Films | Silver | |||||
23A | Direction | 9 | Cadbury Bournvita | Race | Good Morning Films | Bronze | |||||
23A | Direction | 16 | Frooti | Magic of Frooti | Nirvana Films | Bronze | |||||
23A | Direction | 29 | Google Reunion | Chrome Pictures Pvt.Ltd | Silver | ||||||
23A | Direction | 39 | Lifebuoy | Lifebuoy Gondappa | Chrome Pictures Pvt.Ltd | Gold | |||||
23B | Original Music Score | 7 | Cadbury Bournvita | Boxer | Good Morning Films | Bronze | |||||
23B | Original Music Score | 14 | Madhya Pradesh Tourism | Colours | Nirvana Films | Bronze | |||||
23B | Original Music Score | 20 | Google Reunion | Chrome Pictures Pvt.Ltd | Silver | ||||||
23B | Original Music Score | 24 | Lifebuoy | Lifebuoy Gondappa | Chrome Pictures Pvt.Ltd | Gold | |||||
23C | Editing | 2 | Cadbury Bournvita | Boxer | Good Morning Films | Silver | |||||
23C | Editing | 3 | Cadbury Bournvita | Race | Good Morning Films | Bronze | |||||
23C | Editing | 11 | Lifebuoy | Lifebuoy Gondappa | Chrome Pictures Pvt.Ltd | Silver | |||||
23D | Cinematography | 9 | Cadbury Bournvita | Boxer | Good Morning Films | Silver | |||||
23D | Cinematography | 10 | Cadbury Bournvita | Race | Good Morning Films | Bronze | |||||
23D | Cinematography | 18 | Google Reunion | Chrome Pictures Pvt.Ltd | Bronze | ||||||
23D | Cinematography | 24 | Lifebuoy | Lifebuoy Gondappa | Chrome Pictures Pvt.Ltd | Silver | |||||
23E | Animation | 1 | WIPRO | We Live in a Blue Planet | Rawshark Films | Bronze | |||||
23F | Special Effects | 2 | Madhya Pradesh Tourism | Colours | Nirvana Films | Bronze | |||||
23G | Sound Design | 2 | Titan | The Joy of Gifting (Classroom) | Nirvana Films | Bronze | |||||
23G | Sound Design | 4 | Cadbury 5 Star | No Hard Fillings | Early Man Film Pvt.Ltd | Bronze | |||||
23H | Production Design | 3 | Titan Raga | Strangers on a Train | Good Morning Films | Bronze | |||||
23H | Production Design | 8 | IXIGO | IXIGO (Know & Go) | Studio Eeksaurus Productions Pvt.Ltd | Bronze | |||||
1A | Food | 1, 2, 3 | Taste For Life | Rakshasi | Curry Nation Brand Conversations Pvt Ltd. | Bronze | |||||
Kathakali | |||||||||||
Drishti Bommai | |||||||||||
1A | Food | 4, 5,6 | Nestle Kitkat | Break Free - Tortoise | JWT India | Bronze | |||||
Break Free - Snail | |||||||||||
Break Free - Armadillo | |||||||||||
1A | Food | 789 | Nutribic | Corporate War - Burberry vs Louis Vuitton | JWT India | Bronze | |||||
Corporate War - Ferrari vs Lamborghini | |||||||||||
Corporate War - Virgin vs British Airways | |||||||||||
3A | Toiletries, Cosmetics & Healthcare | 1, 5 | Jackson Tissue | Elephant | Draft FCB Ulka Advertising Pvt. Ltd. | Bronze | |||||
Cat | |||||||||||
3A | Toiletries, Cosmetics & Healthcare | 234 | Bausch + Lomb | Magician | Draft FCB Ulka Advertising Pvt. Ltd. | Bronze | |||||
Chef | |||||||||||
Rock star | |||||||||||
5A | Household & Business Appliances | 567 | Khaitan Fans | Bachelor Pad | JWT India | Bronze | |||||
Library | |||||||||||
Home | |||||||||||
5A | Household & Business Appliances | 1,213 | Godrej & Boyce Mfg. Co. Ltd | Police Station | JWT India | Bronze | |||||
Police Compound | |||||||||||
5A | Household & Business Appliances | 14 | Godrej Security Solutions | Museum | JWT India | Bronze | |||||
9A | Household Products & Maintenance | 58 | Nilkamal Mattress | Sleeping Wife | Makani Creatives Pvt. Ltd. | Bronze | |||||
Sleeping Husband | |||||||||||
9A | Household Products & Maintenance | 1,718 | Berger Paints | Bedroom | JWT India | Bronze | |||||
Living Room | |||||||||||
10A | Media & Publications | 2 | Zee 24 Taas | Riot | Draft FCB Ulka Advertising Pvt. Ltd. | Silver | |||||
10A | Media & Publications | 1,41,516 | The Times Of India | Kala Ghoda - Fisherwoman | Taproot India | Bronze | |||||
Kala Ghoda - Dabbawala | |||||||||||
Kala Ghoda - Traffic Police | |||||||||||
11A | Business & Home Services | 5 | Rustomjee Builders | Papeti Mubarak | Ideas@work Advertising | Silver | |||||
11A | Business & Home Services | 7 | Rustomjee Builders | Grateful Parsi | Ideas@work Advertising | Silver | |||||
11A | Business & Home Services | 469 | Rustomjee Builders | The Corner Office | Ideas@work Advertising | Bronze | |||||
Life Lessons | |||||||||||
SPKSH Pool | |||||||||||
11A | Business & Home Services | 10 | Rustomjee Builders | 10 Reasons | Ideas@work Advertising | Silver | |||||
11A | Business & Home Services | 1,31,415 | Godrej Security | Antique Shop | JWT India | Gold | |||||
House | |||||||||||
Music Store | |||||||||||
12A | Retail Advertising | 567 | Hyper CITY | Movies & Music-English Music | Madison World | Bronze | |||||
Movies & Music-English Movies | |||||||||||
Movies & Music-Hindi Music | |||||||||||
12A | Retail Advertising | 1,011 | Audiobookindia.com | Hillary Clinton | Taproot India | Bronze | |||||
Dalai Lama | |||||||||||
13A | Travel, Entertainment & Leisure | 23 | Makemytrip.com | Sphinx | Draft FCB Ulka Advertising Pvt. Ltd. | Silver | |||||
Christo Janerio | |||||||||||
14A | Corporate | 910 | Zee Café | Panda/ Seal | Draft FCB Ulka Advertising Pvt. Ltd. | Bronze | |||||
Tiger/ Gorilla | |||||||||||
14A | Corporate | 1,21,31,718 | Rustomjee Builders | Splash Pool | Ideas@work Advertising | Bronze | |||||
Kids Grow Up | |||||||||||
The Corner Office | |||||||||||
Life Lessons | |||||||||||
14A | Corporate | 2,72,82,930 | Mumbai Mirror | Mirror Comedy Nights-Backbenchers | Taproot India | Bronze | |||||
Mirror Comedy Nights-Bollywood | |||||||||||
Mirror Comedy Nights-Sexpert | |||||||||||
Mirror Comedy Nights-Cutting Chai | |||||||||||
14A | Corporate | 11 | Rustomjee Builders | Happy Dusshera | Ideas@work Advertising | Silver | |||||
14A | Corporate | 1,41,516 | Rustomjee Builders | Grateful Parsi | Ideas@work Advertising | Silver | |||||
Papeti Mubarak | |||||||||||
10 Reasons | |||||||||||
14A | Corporate | 3,13,233 | Times Of India | Farmer Suicides 1 | Taproot India | Bronze | |||||
Farmer Suicides 2 | |||||||||||
Farmer Suicides 3 | |||||||||||
15A | Public Service, Appeals & Charity | 12 | Friendioces SECA | Make New Friends | Dentsu India | Silver | |||||
Make New Friends | |||||||||||
15A | Public Service, Appeals & Charity | 345 | Masoom Night School NGO | Shivaji-Afzal | Curry Nation Brand Conversations Pvt Ltd. | Bronze | |||||
Dandi March | |||||||||||
Jillianwala Bagh Massacre | |||||||||||
15A | Public Service, Appeals & Charity | 1,41,516 | MARD, Man Against Rape & Discrimination | Hate Abuse? Like Us. 1 | JWT India | Bronze | |||||
Hate Abuse? Like Us. 2 | |||||||||||
Hate Abuse? Like Us. 3 | |||||||||||
4 C | Clothing, Innerwear, Footwear & Accessories | 4 | IVY League | Sunny Folder | JWT India | Bronze | |||||
5 C | Household & Business Appliances | 2 | Nirlep | Piththali | Curry Nation Brand Conversations Pvt Ltd. | Bronze | |||||
5 C | Household & Business Appliances | 11 | Godrej Security Solutions | Pension | JWT India | Silver | |||||
5 C | Household & Business Appliances | 12 | Godrej Security Solutions | Will | JWT India | Silver | |||||
9C | Household Products & Maintenance | 1 | NITCO | Servant | Scarecrow Communications Ltd. | Silver | |||||
9C | Household Products & Maintenance | 2 | NITCO | Char Paise | Scarecrow Communications Ltd. | Bronze | |||||
9C | Household Products & Maintenance | 3 | NITCO | Pinkesh | Scarecrow Communications Ltd. | Gold | |||||
9C | Household Products & Maintenance | 5 | Murphy Highlighters | Papdi Chaat | JWT India | Silver | |||||
10C | Media & Publications | 12,14,15 | Radio Mirchi | Dishkyaaon | Thought Blurb | Silver | |||||
Dishum Dishum | |||||||||||
Tan Ta Dan | |||||||||||
11C | Business & Home Services | 1 | Freshersworld.com | Baby Sitting | Scarecrow Communications Ltd. | Bronze | |||||
14C | Corporate | 12,15,16 | Radio Mirchi | Tan Ta Dan | Thought Blurb | Silver | |||||
Dishum Dishum | |||||||||||
Dishkyaaon | |||||||||||
15C | Public Services, Appeals & Charity | 4 | Vishranthi | Bedsheet | Linen advertising-Lintas Group | Bronze | |||||
15C | Public Services, Appeals & Charity | 6 | Vishranthi | Hunger | Linen advertising-Lintas Group | Bronze | |||||
15C | Public Services, Appeals & Charity | 7 | Vishranthi | Glass | Linen advertising-Lintas Group | Silver | |||||
15C | Public Services, Appeals & Charity | 9 | Shakti (Women's Empowerment cell) | Rape Confession 1 | Linen advertising-Lintas Group | Gold | |||||
15C | Public Services, Appeals & Charity | 1,314 | Mukti Foundation | Home | JWT India | Silver | |||||
Police Station | |||||||||||
18A | Brand Corporate Website | 6 | Pastiwala | Recreate our world | Webmaffia | Silver | |||||
18A | Brand Corporate Website | 21 | BBC Media Action | Shaping demands & Pcties website | Digitaslbi | Bronze | |||||
18B | Brand Campaign Website/Microsite | 2 | Lava Mobiles | Iris 504Q Motion Gesture Microsite | Karmatech Media works | Silver | |||||
18B | Brand Campaign Website/Microsite | 4 | Comedy Central | Comedy Central Presents the Destructomatic | Web chutney Studio Pvt.Ltd. | Silver | |||||
18B | Brand Campaign Website/Microsite | 6 | Wipro | Future Thought of Business(FTOB) | Web chutney Studio Pvt.Ltd. | Bronze | |||||
18B | Brand Campaign Website/Microsite | 16 | Micromax | Micromax Canvas 4 | Interactive Avenues | Silver | |||||
18D | Web Banner Rich Media | 7 | Volkswagen Passenger Cars India | Polo GT TSI-Kicking up a Storm | Grey Digital | Bronze | |||||
18E | Creative Use of Search Engine Marketing | 4 | Book My Show | Houseful | Interactive Avenues | Bronze | |||||
18G | Creative Use of Social Media | 27 | Tata Capital Pvt. Ltd. | Half Stories-The Journey of Doing Right | Digital Law & Kenneth | Grand Prix | |||||
18G | Creative Use of Social Media | 37 | Old Spice | Building a Mantastic Brand Through Social Media in Less than 3 Months | IBS | Silver | |||||
18G | Creative Use of Social Media | 73 | Listerine | Listerine Vine Project | JWT India | Bronze | |||||
18G | Creative Use of Social Media | 83 | Femina | Made By You | DDB Mudra Group | Gold | |||||
18G | Creative Use of Social Media | 88 | Apollo Tyres | The Adopt Apothole Project' | Publicis India | Bronze | |||||
18H |
Branded Content (Including Video) & Branded Game for Internet-Branded Application / Tool / Mash Up |
1 | Star Movies | Life of I – Reliving Life of Pi | Grey Digital | Silver | |||||
18H |
Branded Content (Including Video) & Branded Game for Internet-Branded Application / Tool / Mash Up |
32 | Be Beautiful | Vlog On | PHD India | Bronze | |||||
18H |
Branded Content (Including Video) & Branded Game for Internet-Branded Application / Tool / Mash Up |
33 | Pepsodent | Music on Demand | PHD India | Bronze | |||||
18H |
Branded Content (Including Video) & Branded Game for Internet-Branded Application / Tool / Mash Up |
34 | Cadbury Celebrations | Songs for Sisters | Madison World | Bronze | |||||
18H |
Branded Content (Including Video) & Branded Game for Internet-Branded Application / Tool / Mash Up |
46 | McDowell's No1 Soda | Boss Patrol | DDB Mudra Group | Bronze | |||||
18I | Brand Film Created for Internet/Video/YouTube (Created Exclusively for Internet) | 10 | Wipro | We Live in a Blue Planet | Niche Minds | Silver | |||||
18I | Brand Film Created for Internet/Video/YouTube (Created Exclusively for Internet) | 5 | Tata Capital Pvt. Ltd. | Half Stories - The Journey of Doing Right | Digital Law & Kenneth | Bronze | |||||
18I | Brand Film Created for Internet/Video/YouTube (Created Exclusively for Internet) | 15 | PBMA's H.V. Desai Eye Hospital | 5 Exotic Destinations to See Before You Die | Sead Advertising Pvt. Ltd | Bronze | |||||
18I | Brand Film Created for Internet/Video/YouTube (Created Exclusively for Internet) | 18 | Portfolio Night | Hair | JWT India | Bronze | |||||
18I | Brand Film Created for Internet/Video/YouTube (Created Exclusively for Internet) | 23 | Bharti AXA General Insurance | Working Patient 2- BVS Stop | Publicis Communications Pvt. Ltd. | Bronze | |||||
18J | Digital Innovation Use Of New Technology to create a New Brand Experience (Including Augmented Reality) | 10 | Only Much Louder | Wasted Bin | Web chutney Studio Pvt.Ltd. | Silver | |||||
18J | Digital Innovation Use Of New Technology to create a New Brand Experience (Including Augmented Reality) | 36 | McDowell's No1 Soda | Boss Patrol | DDB Mudra Group | Bronze | |||||
18K | Online Integrated Campaign Using At Least Three of the Above Internet Media Eg. Banner, Email, Website. | 1 | Star Movies | Life of I – Reliving Life of Pi | Grey Digital | Bronze | |||||
18K | Online Integrated Campaign Using At Least Three of the Above Internet Media Eg. Banner, Email, Website. | 15 | Tata Capital Pvt. Ltd. | Half Stories - The Journey of Doing Right | Digital Law & Kenneth | Gold | |||||
18K | Online Integrated Campaign Using At Least Three of the Above Internet Media Eg. Banner, Email, Website. | 19 | Old Spice | Building a Mantastic brand online in less than 3 months | IBS | Bronze | |||||
18K | Online Integrated Campaign Using At Least Three of the Above Internet Media Eg. Banner, Email, Website. | 26 | Cadbury Celebrations | Songs for Sisters | Madison World | Bronze | |||||
18N | Application for Mobile/Tool/Mash Up & Branded Games | 25 | HUL | Kaan Khajura Teshan | PHD India | Silver | |||||
18N | Application for Mobile/Tool/Mash Up & Branded Games | 27 | Mukti Foundation | Truth Calling | JWT India | Bronze | |||||
18P | Use of Design | 2 | Pastiwala | Re-create Our World | Webmaffia | Bronze | |||||
18P | Use of Design | 8 | Snapdeal.com | Gandhi | Draft FCB Ulka Advertising Pvt. Ltd. | Bronze | |||||
18P | Use of Design | 9 | Oreo | Dunkathon | Interface Communication | Silver | |||||
18Q | Use of Animation | 2 | Pastiwala | Re-create Our World | Webmaffia | Bronze | |||||
18Q | Use of Animation | 3 | MTV India | Count Your Drinks | MTV India | Bronze | |||||
18S | Use of Video | 1 | Star Movies | Life of I – Reliving Life of Pi | Grey Digital | Silver | |||||
18S | Use of Video | 3 | Puma | Gear up Buddies | Brand movers India | Bronze |
Click Here for total metals tally.