Effies 2010: Shortlist announced; Ogilvy India, Lowe Lintas, Mudra score highest in shortlists from India
A total of 81 entries for the Effies Awards 2010 have been shortlisted from the 276 entries received this year. From India this year, Ogilvy India, Lowe Lintas and Mudra have scored the maximum entries in the shortlist for Effies 2010. It may be noted that the total number of entries received this year is nearly double that of last year (148 in 2009).
A total of 81 entries for the Effies Awards 2010 have been shortlisted from the 276 entries received this year. From India this year, Ogilvy India, Lowe Lintas and Mudra have scored the maximum entries in the shortlist for Effies 2010. It may be noted that the total number of entries received this year is nearly double that of last year (148 in 2009).
This year too Ogilvy India has made it to the list with the highest number of shortlisted entries from India – 17. However, there is stiff competition this time with Lowe Lintas scoring 16 shortlisted entries. Mudra follows with 14 shortlisted entries.
The other agencies from India that have been shorlisted include JWT India (10 shortlisted entries), BBDO India (eight shortlisted entries), Bates 141 (four shortlisted entries), DraftFCB Ulka (three shortlisted entries), Contract Advertising and Creativeland Asia (two shortlisted entries each).
McCann Erickson, Rediffusion Y&R, Dentsu Communications, Publicis Ambience and Grey Worldwide have one shortlisted entry each.
In its 15th year, Effies is geared up for a bigger show. As reported earlier, the Effies committee has increased the number of categories from seven to 15 this year. They have also introduced a new category called the David v/s Goliath Award.
The first round of judging was held on November 16, 2010, while the second round of judging will follow on November 24, 2010. Case study presentations of the shortlisted entries will be held on December 3, 2010.
Effies worldwide involves a close judging process. The Awards exist to provide information regarding effectiveness and results in marketing communications. Its main priority is to educate and share with the industry (and all interested parties) its wisdom and definition of effectiveness by spotlighting great ideas that work and encouraging thoughtful dialogue about the ever-changing world of marketing communications.
As is known, the Effie Awards were started in the US and have been in operation for the last 38 years. The Bombay Ad Club was the first club to get an Effie affiliation in Asia. Dorab Sopariwala, a renowned name in the world of research and analysis, was the Proctor for the Awards.
This year, the Awards will be held on December 7, 2010 at the Turf Club, Mumbai. Times Global Broadcasting Co Ltd is the principal sponsor for the event, while Marico is the Associate Sponsor. Brand Equity has joined hands to give away Bravery Awards, while Marico will give the Uncommon Sense Award.
Also read:
Effies: A celebration of effectiveness in advertising
THE
ADVERTISING CLUB BOMBAY - EFFIE 2010 |
||||
SHORT
LISTED CASE STUDIES |
||||
CATEGORY
: CONSUMER PRODUCTS |
||||
A
: COSMETICS AND TOILETRIES |
||||
No. | Agency | Case Study | Campaign Title | Client |
1 | BBDO India Pvt. Ltd. | Gillette Mach3 | W.A.L.S. (Women Against Lazy Stubble) | Gillette India Limited |
2 | DRAFTFCB Ulka Advertising Pvt. Ltd. | Santoor | Mistaken Identity | Wipro Consumer Care and Lighting |
3 | JWT | Lux | Lux Catch Me If You Can | Hindustan Unilever Limited |
4 | McCann Erickson India Pvt. Ltd. | Pears | Masoom | Hindustan Unilever Limited |
5 | Lowe Lintas | Clinic Plus | Mere lambe baal kyon nahin? - Why do I not have long hair? | Hindustan Unilever Limited |
6 | Lowe Lintas | Fair and Lovely | Winter Fairness Cream | Hindustan Unilever Limited |
7 | Ogilvy & Mather Pvt. Ltd. | Dove | Damage Expert | Unilever India Ltd. |
8 | Ogilvy & Mather Pvt. Ltd. | Godrej Expert | Godrej Expert | Godrej Consumer Products Limited |
CATEGORY
: CONSUMER PRODUCTS |
||||
B
: BEVERAGES / DRINK, CONFECTIONARY AND FOOD |
||||
No. | Agency | Case Study | Campaign Title | Client |
1 | Ogilvy & Mather Pvt. Ltd. | Center fresh | Talk less work more | Perfetti Van Melle India |
2 | BBDO India Pvt. Ltd. | 7UP | Make Allu Dance | Pepsi Foods Pvt. Ltd. |
3 | BBDO India Pvt. Ltd. | 7UP | 7UP Lemon Pattalam (7UP Lemon Gang) | Pepsi Foods Pvt. Ltd. |
4 | BBDO India Pvt. Ltd. | Quaker | Mission To Make India Heart healthy | PepsiCo Holding India Pvt. Ltd. |
5 | JWT | Slice Mango | Slice Aamsutra | Pepsico India |
6 | JWT | Horlicks | I Want It All | GlaxoSmithKline Consumer Healthcare Ltd. |
7 | Rediffusion Young & Rubicam | Sugar Free Sugar Free Natura | Bhool Gayi | Zydus Wellness Ltd |
8 | Lowe Lintas | Tata Tea | Jaago Re! | Tata Global Beverages |
9 | Lowe Lintas | Knorr Soups | Tummy bhi khush mummy bhi khush | Hindustan Unilever |
10 | Ogilvy & Mather Pvt. Ltd. | Cadbury | Kuch Mithaas Ho Jaye | Cadbury India Limited |
11 | Ogilvy & Mather Pvt. Ltd. | Cadbury Dairy Milk | Pehli Taarikh | Cadbury India Limited |
CATEGORY
: CONSUMER PRODUCTS |
||||
C
: OTHERS |
||||
No. | Agency | Case Study | Campaign Title | Client |
1 | Mudra Group | Jockey | Just Jockeying | Page Industries Ltd. |
2 | JWT | GoodKnight Advanced Activ+ | Switch on the Happy Moments | Godrej Household Products Ltd. |
3 | Mudra Group | Godrej Ezee | '40 da 36' | Godrej Consumer Products Ltd. |
4 | Lowe Lintas | Tanishq | Jewellery that makes you want to marry. | Titan Industries Ltd |
5 | Ogilvy & Mather Pvt. Ltd. | adidas India Marketing Pvt Ltd. | Pure Cricket | adidas India Marketing Pvt Ltd. |
6 | Ogilvy & Mather Pvt. Ltd. | Fevicol SH | Mooch | Pidilite Industries Limited |
CATEGORY
: CONSUMER DURABLES |
||||
A:
AUTOMOBILES AND AUTO PARTS, TWO WHEELERS AND AUTO RELATED |
||||
No. | Agency | Case Study | Campaign Title | Client |
1 | Mudra Group | Volkswagen | Innovations for Everyone | Volkswagen India Private Ltd. |
2 | Mudra Group | New Beetle | Curves are back | Volkswagen India Private Ltd. |
3 | Mudra Group | Volkswagen Polo | German Engineering, Made in India | Volkswagen India Private Ltd. |
4 | Lowe Lintas | BAJAJ DISCOVER DTS-Si | Discover India with the power of 1 liter. | Bajaj Auto Ltd. |
5 | Ogilvy & Mather Pvt. Ltd. | Pulsar | Pulsar MTV Stunt Mania | Bajaj Auto Ltd. |
6 | Ogilvy & Mather Pvt. Ltd. | Pulsar 220 | The Fastest Indian | Bajaj Auto Ltd. |
CATEGORY
: CONSUMER DURABLES |
||||
B
: OTHERS |
||||
No. | Agency | Case Study | Campaign Title | Client |
1 | Contract Advertising India Private Limited | American Tourister | Survive Mumbai, Survive the World | Samsonite South Asia Private Limited |
2 | JWT | Nokia | "MAIN BHI COACH": One team. A Billion Coaches | NOKIA INDIA |
3 | Ogilvy & Mather Pvt. Ltd. | Tata Sky | Tata Sky | Tata Sky Ltd. |
CATEGORY
: SERVICES |
||||
A
: TELECOM AND RELATED PRODUCTS |
||||
No. | Agency | Case Study | Campaign Title | Client |
1 | DRAFTFCB Ulka Advertising Pvt. Ltd. | Tata Docomo | Dare to - Do the new | Tata Teleservices Ltd. |
2 | DRAFTFCB Ulka Advertising Pvt. Ltd. | Tata Docomo | Every second counts | Tata Teleservices Ltd. |
3 | Lowe Lintas | Idea Cellular | Use Mobile Save Paper | Idea Cellular Limited |
4 | Lowe Lintas | Idea Cellular | Walk When You Talk | Idea Cellular Limited |
5 | Ogilvy & Mather Pvt. Ltd. | Vodafone | Pujo | Vodafone Essar East Limited |
CATEGORY
: SERVICES |
||||
B
: FINANCIAL SERVICES, INCLUDING BANKING AND INSURANCE ETC. |
||||
No. | Agency | Case Study | Campaign Title | Client |
1 | JWT | ING Vysya Bank | Jiyo Easy (Live Easy) | ING Vysya Bank |
2 | Ogilvy & Mather Pvt. Ltd. | ICICI Prudential Life Insurance Company Smart Kid | Pragati Ki Anokhi Paathshala | ICICI Prudential Life Insurance Company |
3 | Bates 141 | TATA AIG Life Insurance Company Limited | Sukhi Dukhi | TATA AIG Life Insurance Company Limited |
4 | BBDO India Pvt. Ltd. | Aviva | The Great Wall of Education | Aviva Life Insurance Company India Ltd. |
5 | JWT | Birla Sun Life Wealth with Protection Solutions | Even Gods Can Feel Insecure | Birla Sun Life Insurance Co. Ltd. |
CATEGORY
: SERVICES |
||||
C:
OTHERS |
||||
No. | Agency | Case Study | Campaign Title | Client |
1 | Mudra Group | 3 Idiots | The Complete Idiot's Guide to Movie Promotions | Reliance Big Pictures |
2 | Mudra Group | The Economic Times | Economic Times - The Power of Ideas - Start Up | Bennett, Coleman & Co. Ltd. |
3 | Mudra Group | Femina | For all the women you are | Worldwide Media Publication |
4 | Lowe Lintas | ET NOW | Right Time l Right Place | Times Global Broadcasting Company Ltd. |
5 | Lowe Lintas | Hindustan Times | It is Time. | HT Media Ltd |
6 | Ogilvy & Mather Pvt. Ltd. | Star Plus | Reframing entertainment for the Indian Woman | Star India Pvt. Ltd. |
7 | Ogilvy & Mather Pvt. Ltd. | Tata Sky | Actve English | Tata Sky Ltd. |
8 | Ogilvy & Mather Pvt. Ltd. | Breakthrough | Bell Bajao | Breakthrough |
CATEGORY
: CORPORATE ADVERTISING |
||||
No. | Agency | Case Study | Campaign Title | Client |
1 | Dentsu Communications Pvt. Ltd. | Aircel | Save Our Tigers | Aircel Limited |
2 | JWT | Nokia | Planet ke Rakhwaale | NOKIA INDIA |
3 | Mudra Group | National Association for the Blind | May I Help You? | National Association for the Blind |
4 | Mudra Group | Volkswagen | Innovations for Everyone | Volkswagen India Private Ltd. |
CATEGORY
: INTERNET ADVERTISING |
||||
No. | Agency | Case Study | Campaign Title | Client |
1 | Bates 141 | Virgin Mobile | 'Indian Panga League' | Virgin Mobile India |
2 | Publicis Ambience | Campaign India | Happy December | Campaign India |
3 | CreativelandAsia Pvt. Ltd. | Hippo | When Consumers Become Inventory Trackers. | Parle Agro Pvt. Ltd. |
4 | Ogilvy & Mather Pvt. Ltd. | Vodafone | Vodafone Zoozoos a social media beacon in India | Vodafone Essar Limited |
CATEGORY
: MOBILE ADVERTISING |
||||
NO
SHORTLIST |
||||
CATEGORY
: INTEGRATED ADVERTISING CAMPAIGN |
||||
No. | Agency | Case Study | Campaign Title | Client |
1 | DRAFTFCB Ulka Advertising Pvt. Ltd. | Tata Docomo | Do the new | Tata Teleservices Ltd. |
2 | BBDO India Pvt. Ltd. | Gillette Mach3 | W.A.L.S. - Women Against Lazy Stubble | Gillette India Limited |
3 | JWT | Pepsi | The Game | Pepsi Foods Private Limited |
4 | Mudra Group | 3 Idiots | The Complete Idiot's Guide to Movie Promotions | Reliance Big Pictures |
5 | Lowe Lintas | Knorr Soups | Tummy bhi khush mummy bhi khush | Hindustan Unilever |
6 | Lowe Lintas | Knorr Soupy Noodles | Kha ke peeyoo ya peeke khao | Hindustan Unilever |
7 | Lowe Lintas | Idea Cellular | Use Mobile, Save Paper | Idea Cellular Limited |
8 | Lowe Lintas | Tata Tea | Jaago Re! | Tata Global Beverages |
9 | Ogilvy & Mather Pvt. Ltd. | Vodafone | Vodafone Zoozoos Part Deux - what went into making the sequel bigger than the original. | Vodafone Essar Limited |
CATEGORY
: RETAIL |
||||
No. | Agency | Case Study | Campaign Title | Client |
1 | Contract Advertising India Pvt. Ltd. | Shoppers Stop | Start Something New | Shopper's Stop Limited |
2 | Mudra Group | EZONE | Zero Margin | Pantaloon Retail India Limited |
3 | Lowe Lintas | Tanishq | Jewellery that makes you want to marry. | Titan Industries Ltd |
CATEGORY
: HEALTHCARE |
||||
No. | Agency | Case Study | Campaign Title | Client |
1 | Grey Worldwide (India) Pvt. Ltd. | Breathe Right | Breathe Right : Happily ever after | GlaxoSmithKline Beecham |
2 | JWT | Benadryl | Good night | Johnson & Johnson Limited |
3 | Mudra Group | Calcium Sandoz | Agdam Pagdam Tagdam | Novartis India Ltd. |
CATEGORY
:DAVID v/s GOLIATH |
||||
No. | Agency | Case Study | Campaign Title | Client |
1 | Bates 141 | MAX BUPA | Health Comes First | Max Bupa Health Insurance Company Ltd |
2 | Bates 141 | Virgin Mobile | 'Indian Panga League' | Virgin Mobile India |
3 | DRAFTFCB Ulka Advertising Pvt. Ltd. | Tata Docomo | Dare to - Do the new | Tata Teleservices Ltd. |
4 | Mudra Group | Godrej Ezee | '40 da 36' | Godrej Consumer Products Ltd |
5 | Lowe Lintas | BAJAJ DISCOVER DTS-Si | Discover India with the power of 1 liter. | Bajaj Auto Ltd. |
6 | CreativelandAsia Pvt. Ltd. | Hippo | When Consumers Become Inventory Trackers | Parle Agro Pvt. Ltd |