Goafest 2015: Contract wins 4 metals, JWT wins 3 metals in Film Abbys
Contract wins 2 Silvers and 2 Golds, JWT wins 3 Bronze metals
by
Published: Apr 13, 2015 11:28 PM | 3 min read
Contract leads in Film Abbys with 4 metals, winning 2 Golds and 2 Silvers. JWT takes home 3 Bronze metals.
Ideas@work wins 1 Silver, while DaCunha Communications, Linen Lintas, and Taproot win 1 Bronze each.
Contract wins 2 Golds and 2 Silvers for Tata Docomo campaigns in Telecom Products & Services category. Ideas@work wins its Silver metal for Big Rock campaign under the category Business & Home Services.
JWT won 1 Bronze for Nestle Alpino Lipstick campaign under the category Toiletries, Cosmetics & Heaalthcare, 1 Bronze for Nike Make Every Yard Count campaign under the category Clothing, Innerwear, Footwear & Accessories and another for Rotary (Rotary Miracles - Polio: Liteline) under the category Public Service, Appeals & Charity.
Taproot won 1 Bronze for Hated By Some Mumbai Mirror Campaign under the category Media & Publications.
Below is the full list of winners:
| Creative ABBY Awards - 2015 | |||||||
| RESULTS ARE EMBARGOED TILL END OF AWARD CEREMONY | |||||||
| Category Name |
Sub Category # |
Sub Category Name | Entry Numbe r | Brand | Title / Caption | Organization | Metal |
| Out of Home | 14D | Corporate | 11 | Halonix | Halonix safer city project | Cheil India | Gold |
| Out of Home | 24 | Rustomjee | New Year 2015 | ideas@work | Silver | ||
| Out of Home | 25 | Parsi New Year | |||||
| Out of Home | 26 | Rustomjee | Dussehra | ideas@work | Bronze | ||
| Out of Home | 1 | ONGC Videsh | Cycle to save - 2 | R K Swamy BBDO Pvt. Ltd. | Silver | ||
| Out of Home | 2 | Cycle to save - 1 | |||||
| Out of Home | 5 | HCG Oncology | "Love your Breasts. Or lose your breasts." Aishu | Stirred Creative Advertising Pvt. Ltd. | Bronze | ||
| Out of Home | 15D | Public Service, Appeals & Charity | 2 | Dignity Foundation | POOP SEAT | FCB ULKA ADVERTISING PVT. LTD. | Gold |
| Out of Home | 3 | WALKER | |||||
| Out of Home | 4 | BIB | |||||
| Out of Home | 10 | Mumbai Traffic Police | DON’T CHOKE ME | FCB ULKA ADVERTISING PVT. LTD. | Silver | ||
| Out of Home | 30 | ICARE EYE HOSPITAL | AN EYE FOR AN EYE | JWT India | Silver | ||
| Out of Home | 31 | AN EYE FOR AN EYE | |||||
| Out of Home | 32 | AN EYE FOR AN EYE | |||||
| Film | 1B | Food | 1 | AMUL LASSI | "MOOCH NAHI TOH KUCH NAHI" | DACUNHA COMMUNICATIONS PVT. LTD. | Bronze |
| Film | 16 | NESTLE ALPINO | LIPSTICK | JWT India | Bronze | ||
| Film | 3B | Toiletries, Cosmetics & Heaalthcare | 1 | DABUR VATIKA PREMIUM NATURALS SHAMPOO | BRAVE & BEAUTIFUL | LINEN LINTAS | Bronze |
| Film | 4B | Clothing, Innerwear, Footwear & Accessories | 16 | NIKE CRICKET | MAKE EVERY YARD COUNT | JWT India | Bronze |
| Film | 7B | Telecom Products & Services | 5 | Tata Docomo | POSER | Contract India | Silver |
| Film | 8 | Tata Docomo | FALOODA | Contract India | Gold | ||
| Film | 6 | Tata Docomo | SNOWBALL | Contract India | Gold | ||
| Film | 7 | Tata Docomo | SELFIESH | Contract India | Silver | ||
| Film | 10B | Media & Publications | 14 | MUMBAI MIRROR | HATED BY SOME | TAPROOT DENTSU | Bronze |
| Film | 11B | Business & Home Services | 6 | BIGROCK | KARMA PEST CONTROL (BIGROCK.ORG) | ideas@work | Silver |
| Film | 15B | Public Service, Appeals & Charity | 8 | Rotary | Rotary Miracles - Polio: Liteline | JWT India | Bronze |
Read more news about Marketing News, Advertising News, PR and Corporate Communication News, Digital News, People Movement News
For more updates, be socially connected with us on
Instagram,
LinkedIn,
Twitter,
Facebook,
YouTube
&
Google
News
