Mindshare bags three top awards in ten days
Mindshare recently bagged three significant awards in a row in just a week - Ad club Bangalore’s Big Bang Awards, DIGIES 2016 & MADDIES 2016
Mindshare, a part of GroupM, recently bagged three significant awards in a row in just a week - Ad club Bangalore’s Big Bang Awards, DIGIES 2016 & MADDIES 2016.
Commenting on the wins Prasanth Kumar, CEO Mindshare South Asia said, “It’s definitely been great last ten days to have three additional and prestigious accomplishments. These awards are the celebration of some great work across platforms and especially in digital and mobile media. We understand that these recognitions are judged and recognized by jury members comprising marketers across categories. This motivates and helps us to do more disruptive and bring in incremental value to all our clients businesses. The fact that our work continue to get recognized across years and platforms clearly inspires us. We are thankful to all our clients and partners to push, support and encourage us to keep doing the best."
Mindshare’s recent wins are as follows:
MADDIES - September 29th, 2016 | ||
Sr. No | Category | Metal |
AGENCY OF THE YEAR | ||
1 | Brand Recall | GOLD |
2 | Launch of Product/Service | GOLD |
3 | Cross Media Integration | GOLD |
4 | Use of Social Media | GOLD |
5 | VOOT Use of Rich Media / Video / Interactive Content. | GOLD |
6 | Cross Media Integration | SILVER |
7 | In-App Advertising | SILVER |
8 | Relationship Building/Remarketing | BRONZE |
9 | Best use of Apps/Games for Marketing | BRONZE |
10 | Most Effective Campaign/App for Consumer | BRONZE |
11 | Cross Media Integration | BRONZE |
DIGIES - September 28th, 2016 | ||
Sr. No | Category | Metal |
AGENCY OF THE YEAR | ||
1 | Brand Video | GOLD |
2 | Content Marketing | GOLD |
3 | Integrated categories | GOLD |
4 | Display | SILVER |
5 | Mobile | SILVER |
6 | Social Media | SILVER |
7 | Viral | SILVER |
21st EDITION OF AD CLUB BANGALORE'S BIG BANG AWARDS 2016 - September 23rd, 2016 | ||
Sr. No | Category | Metal |
AGENCY OF THE YEAR for Digital, Mobile and Traditional Media |