Ashish Bagga wins NEWS Television CEO of the Year, Aaj Tak, News9 bag Channel of the Year & Most Promising Channel of the Year awards @enba
The winners of the eighth edition of exchange4media News Broadcasting Awards powered by ETV News Network were announced at a gala event held in Delhi today
The winners of the eighth edition of exchange4media News Broadcasting Awards powered by ETV News Network were announced at a gala event held in Delhi today.
Ashish Bagga, CEO, India Today Group won the coveted NEWS Television CEO of the Year award whereas, Nikhil Wagle, Maharashtra1 was felicitated with the Lifetime Achievement Award.
Aaj Tak was awarded Channel of the Year (Hindi) and it won several awards including Best Current Affairs Programme- Hindi (Raat kya hoti hai Bhopal se pucho), Best News Coverage - International – Hindi (Nepal Earthquake), Best Video Editor – Hindi (Amit Singh and Anupam Rajkhowa (Champion Phir Se)), Best Channel Marketing – Hindi and Best Channel or Programme Promo - Hindi (Dilli ke dil mein kya hai).
NEWS9 won the Most Promising Channel of the Year (English) award. Apart from that, the channel also won awards for Best Continuing Coverage by a Reporter – English (Deepak Bopanna-Bengaluru's Burning Lakes) and Best Videographer - English/Hindi (Jay Jagan).
NDTV 24X7 won awards for Best Current Affairs Programme- English (Truth vs Hype- No one killed Ramesh Khamankar), Best Talk Show – English (The NDTV Dialogues: India's Daughter Nirbhaya the documentary), Best News Coverage - International- English (Truth Vs Hype (Untold Stories of The Syrian Refugee Crisis), Best Anchor – English (Sreenivasan Jain), Best Channel Marketing – English.
India Today Television bagged awards for Best Current Affairs Programme – English (Telengana's Suicide Crop), Best In-Depth Series – English (In Kashmir the People + In Kashmir the Politicians), Best News Coverage - National – English (Delhi Elections Coverage 2015), Best Videographer (Kashif Siddiqui (In Dependence)), Best Video Editor – English (Anupam Rajkhowa and Kishore Sethi for Nepal's Nightmare, Above Destruction; Rajeev Chandan and Kaushik Sen for Inside Kumbh).
CNN-IBN took home awards for Best Business Programm – English (The GST Classroom), Best In-Depth Series – English (Reporters Project), Best News Coverage - International – English (The Himalayan Tragedy) and Best Spot News Reporting – English (Prabhakar Kumar for Nepal Quake coverage).
ABP News won awards for Best Talk Show – Hindi (Press Conference – Arvind Kejriwal), Best In-Depth Series – Hindi (Ramrajya), Best News Coverage - National – Hindi (Operation Sammohan) and Best Anchor – Hindi (Dibang).
IBN7 won for Best News Coverage - National – Hindi (Operation 30 seconds) and Best Continuing Coverage by a Reporter – Hindi (Prateek Trivedi for Bihar Maange More).
INDIA News won awards for Best Business Programme – Hindi (Ghar Ek Sapna - Assured Returns) and Best News Producer – Hindi (Vaibhaw Vardhan for Kissa Kursi Ka).
The award for Young Professional of the Year- Editorial- English/Hindi went to Poorva Jain, News9.
Sonia Singh (NDTV) was named News Television Editor- in- Chief- English; Deepak Chaurasia of INDIA News won News Television Editor-in-Chief of the Year- Hindi as did Milind Khandekar, ABP News.
CNBC-TV18 and Zee Business won the BARC India Business News Channel of The Year English and Hindi respectively.
A. PROGRAMMING | ||
A.1 BEST CURRENT AFFAIRS PROGRAMME - ENGLISH | ||
S.NO | ENTRY NAME | CHANNEL |
1 | TRUTH VS HYPE (NO ONE KILLED RAMESH KHAMANKAR) | NDTV 24x7 |
2 | TELENGANA'S SUICIDE CROP | India Today Television |
A.2 BEST CURRENT AFFAIRS PROGRAMME - HINDI | ||
S.NO | ENTRY NAME | CHANNEL |
1 | RAAT KYA HOTI HAI BHOPAL SE PUCHO | Aaj Tak |
A.3 BEST BUSINESS PROGRAMME - ENGLISH | ||
S.NO | ENTRY NAME | CHANNEL |
1 | THE GST CLASSROOM | CNN-IBN |
A.4 BEST BUSINESS PROGRAMME - HINDI | ||
S.NO | ENTRY NAME | CHANNEL |
1 | GHAR EK SAPNA - ASSURED RETURNS | INDIA News |
A.5 BEST TALK SHOW - ENGLISH | ||
S.NO | ENTRY NAME | CHANNEL |
1 | THE NDTV DIALOGUES: INDIA'S DAUGHTER NIRBHAYA THE DOCUMENTARY | NDTV 24x7 |
A.6 BEST TALK SHOW - HINDI | ||
S.NO | ENTRY NAME | CHANNEL |
1 | PRESS CONFERENCE – ARVIND KEJRIWAL | ABP News |
A.7 BEST IN-DEPTH SERIES - ENGLISH | ||
S.NO | ENTRY NAME | CHANNEL |
1 | REPORTERS PROJECT | CNN-IBN |
2 | IN KASHMIR THE PEOPLE + IN KASHMIR THE POLITICIANS | India Today Television |
A.8 BEST IN-DEPTH SERIES - HINDI | ||
S.NO | ENTRY NAME | CHANNEL |
1 | RAMRAJYA | ABP News |
A.9 BEST NEWS COVERAGE - NATIONAL - ENGLISH | ||
S.NO | ENTRY NAME | CHANNEL |
1 | DELHI ELECTIONS COVERAGE 2015 | India Today Television |
A.10 BEST NEWS COVERAGE - NATIONAL - HINDI | ||
S.NO | ENTRY NAME | CHANNEL |
1 | OPERATION SAMMOHAN | ABP News |
2 | OPERATION 30 SECONDS | IBN7 |
A.11 BEST NEWS COVERAGE - INTERNATIONAL - ENGLISH | ||
S.NO | ENTRY NAME | CHANNEL |
1 | TRUTH VS HYPE (UNTOLD STORIES OF THE SYRIAN REFUGEE CRISIS) | NDTV 24x7 |
2 | THE HIMALAYAN TRAGEDY | CNN-IBN |
A.12 BEST NEWS COVERAGE - INTERNATIONAL - HINDI | ||
S.NO | ENTRY NAME | CHANNEL |
1 | NEPAL EARTHQUAKE | Aaj Tak |
A.13 BEST NEWS COVERAGE BY AN INTERNATIONAL NEWS CHANNEL IN INDIA - ENGLISH | ||
S.NO | ENTRY NAME | CHANNEL |
1 | MAGGI NOODLES SCANDAL | BBC WORLD NEWS |
B. PERSONALITY | ||
B. 1 BEST ANCHOR - ENGLISH | ||
S.NO | ENTRY NAME | CHANNEL |
1 | SREENIVASAN JAIN | NDTV 24x7 |
B.2 BEST ANCHOR - HINDI | ||
S.NO | ENTRY NAME | CHANNEL |
1 | DIBANG | ABP News |
B.3 BEST SPOT NEWS REPORTING - ENGLISH | ||
S.NO | ENTRY NAME | CHANNEL |
1 | PRABHAKAR KUMAR FOR NEPAL QUAKE COVERAGE | CNN-IBN |
B.4 BEST SPOT NEWS REPORTING - HINDI | ||
S.NO | ENTRY NAME | CHANNEL |
1 | SHIVANG MATHUR | News24 |
B.5 BEST CONTINUING COVERAGE BY A REPORTER - ENGLISH | ||
S.NO | ENTRY NAME | CHANNEL |
1 | ARCHANA SHUKLA FOR WHAT'S AILING RURAL INDIA | CNBC-TV18 |
2 | DEEPAK BOPANNA-BENGALURU'S BURNING LAKES | NEWS9 |
B.6 BEST CONTINUING COVERAGE BY A REPORTER - HINDI | ||
S.NO | ENTRY NAME | CHANNEL |
1 | PRATEEK TRIVEDI (BIHAR MAANGE MORE) | IBN7 |
B.7 BEST VIDEOGRAPHER - ENGLISH/HINDI | ||
S.NO | ENTRY NAME | CHANNEL |
1 | KASHIF SIDDIQUI (IN DEPENDENCE) | India Today Television |
2 | JAY JAGAN | NEWS9 |
B.8 BEST VIDEO EDITOR - ENGLISH | ||
S.NO | ENTRY NAME | CHANNEL |
1 | ANUPAM RAJKHOWA & KISHORE SETHI (NEPAL'S NIGHTMARE, ABOVE DESTRUCTION) | India Today Television |
2 | RAJEEV CHANDAN & KAUSHIK SEN (INSIDE KUMBH) | India Today Television |
B.9 BEST VIDEO EDITOR - HINDI | ||
S.NO | ENTRY NAME | CHANNEL |
1 | AMIT SINGH & ANUPAM RAJKHOWA (CHAMPION PHIR SE) | Aaj Tak |
B.11 BEST NEWS PRODUCER - HINDI | ||
S.NO | ENTRY NAME | CHANNEL |
1 | VAIBHAW VARDHAN FOR KISSA KURSI KA | INDIA News |
C. MARKETING | ||
C.1 BEST CHANNEL MARKETING - ENGLISH | ||
S.NO | ENTRY NAME | CHANNEL |
1 | NDTV NON TABLOID MOUTH PIECE PROMO SHORT VERSION | NDTV 24x7/ NDTV Network |
C.2 BEST CHANNEL MARKETING - Hindi | ||
S.NO | ENTRY NAME | CHANNEL |
1 | DILLI KE DIL MEIN KYA HAI | Aaj Tak |
C.4 BEST CHANNEL OR PROGRAMME PROMO - HINDI | ||
S.NO | ENTRY NAME | CHANNEL |
1 | DILLI KE DIL MEIN KYA HAI | Aaj Tak |
D. OVERALL EXCELLENCE | ||
YOUNG PROFESSIONAL OF THE YEAR -EDITORIAL- ENGLISH/ HINDI | ||
POORVA JAIN, NEWS9 | ||
NEWS TELEVISION EDITOR-IN-CHIEF OF THE YEAR- ENGLISH | ||
SONIA SINGH, NDTV | ||
NEWS TELEVISION EDITOR-IN-CHIEF OF THE YEAR-- HINDI | ||
DEEPAK CHAURASIA, INDIA News | ||
MILIND KHANDEKAR, ABP News | ||
NEWS TELEVISION CEO OF THE YEAR | ||
ASHISH BAGGA, India Today Group | ||
BARC INDIA BUSINESS NEWS CHANNEL OF THE YEAR- ENGLISH | ||
CNBC-TV18 | ||
BARC INDIA BUSINESS NEWS CHANNEL OF THE YEAR - HINDI | ||
Zee Business | ||
MOST PROMISING CHANNEL OF THE YEAR- ENGLISH | ||
NEWS9 | ||
NEWS CHANNEL OF THE YEAR- HINDI | ||
Aaj Tak | ||
LIFETIME ACHIEVEMENT AWARD | ||
NIKHIL WAGLE, Maharashtra1 |