TAM Ratings: Yeh Hai Mohabbatein tops Hindi GEC space, followed by new show Naagin
In week 45 (November 1 – 7, 2015) Yeh Hai Mohabbatein was the top rated show according to TAM data. According to TAM data HSM with LC1 markets week 45, Yeh Hai Mohabbatein on Star Plus came in at the top spot with ratings of 4.93 TVRs. It was followed by Naagin on Colors with ratings of 4.34 TVRs
In week 45 (November 1 – 7, 2015) Yeh Hai Mohabbatein was the top rated show according to TAM data. According to TAM data HSM with LC1 markets week 45, Yeh Hai Mohabbatein on Star Plus came in at the top spot with ratings of 4.93 TVRs. It was followed by Naagin on Colors with ratings of 4.34 TVRs.
Kumkum Bhagya on Zee TV came in at No.3 spot with ratings of 3.74 TVRs. Diya Aur Baati Hum on Star Plus came in next with ratings of 3.59 TVRs.
Saath Nibhana Saathiya on Star Plus came in at No.5 spot with ratings of 3.56 TVRs.
Top 10 Programs on HGEC | |||||||||
Sr. No. | Channel | Date | Day | Start Time | End Time | Programme | Dur{min.} | Genre | TVR |
1 | Star Plus | 02-11-2015 | Mon | 19:30 | 20:00 | YE HAI MOHABBATEIN | 31 | Serials | 4.93 |
2 | COLORS VIACOM18 | 07-11-2015 | Sat | 19:59 | 20:58 | NAAGIN | 60 | Serials | 4.34 |
3 | Z Zee TV | 05-11-2015 | Thu | 20:59 | 21:30 | KUMKUM BHAGYA | 32 | Serials | 3.74 |
4 | Star Plus | 05-11-2015 | Thu | 20:59 | 21:31 | DIYA AUR BAATI HUM | 33 | Serials | 3.59 |
5 | Star Plus | 05-11-2015 | Thu | 19:00 | 19:29 | SAATHIYA SAATH NIBHANA | 30 | Serials | 3.56 |
6 | Star Plus | 05-11-2015 | Thu | 21:31 | 22:00 | YEH RISHTA KYA KEHLATA HAI | 30 | Serials | 3.42 |
7 | COLORS VIACOM18 | 02-11-2015 | Mon | 20:00 | 20:29 | BALIKA VADHU | 30 | Serials | 3.23 |
8 | COLORS VIACOM18 | 06-11-2015 | Fri | 21:30 | 21:59 | SWARAGINI | 30 | Serials | 3.19 |
9 | SONY SAB | 04-11-2015 | Wed | 20:28 | 21:00 | TAARAK MEHTA KA OOLTAH CHASHMA | 33 | Comedies | 3.16 |
10 | COLORS VIACOM18 | 01-11-2015 | Sun | 22:09 | 23:18 | COMEDY NIGHTS WITH KAPIL | 70 | Comedies | 3.15 |
Tags
television