Media Abbys 2014: Lodestar UM leads with 11 metals; Grand Prix for PHD
Lodestar UM has bagged two Gold, three Silver & six Bronze metals. Maxus & Mindshare follow with 7 metals each. Milestone Brandcom & Maxus share the third position with five metals each
Goafest 2014 got underway from today, May 29, 2014. Media and Publisher Abbys are the first of the Abby Awards to be announced.
Lodestar UM has won the maximum number of metals at the Media Abby Awards at Goafest 2014. The agency’s total metals tally stood at 11, which comprised of two Golds, three Silvers and six Bronzes. Lodestar UM bagged a Gold in the Best Use of Sponsorship category for Tata Safari Storme 24 and in the category of Pro Bono Marketing for Support My School. The agency won a Silver in the Experiential Including Large Events category for Amul.
Mindshare and Maxus India occupied the second spot, taking home seven metals each. Mindshare’s tally included two Golds, three Silvers and two Bronzes. Maxus bagged six Silvers and one Bronze.
Milestone Brandcom and PHD India stood jointly in the third position with a metal count of five each.
PHD India is the only agency to bag a Grand Prix in the Best Digital Content Strategy category for BeBeautiful.
Madison Media Pinnacle has won three metals – one Gold, one Silver and one Bronze. The agency won the Gold in the Best Use of Ambient Media category for Cadbury Dairy Milk. The Silver was bagged in the Best Use of Integrated Campaign category for Cadbury Dairy Milk - The Grand Mishti wedding, while the Bronze was won for Cadbury Celebrations in the Best Digital Content Creation Strategy category.
The year 2014 has seen a substantial increase in the number of entries received. Out of the 619 entries, 150 were shortlisted. The mechanism for judgment has been extremely transparent and fair, with jury verification and scanning at every stage of selection. Each jury member judged at their own pace and individually, and discussed it later.
MEDIA ABBY AWARDS 2014 AT GOAFEST |
|||
|
|||
COMPANY NAME / AGENCY | BRAND NAME | CAPTION | AWARD |
Lodestar UM | Tata Safari Storme | Safari Storme 24 - The Real Action Hero | SILVER |
Lodestar UM | Brahmi | A Recap To Remember | BRONZE |
|
|||
Maxus | Nokia Lumia 720 | The Great Escape | SILVER |
Lodestar UM | Amul Milk | Piyo Doodh - Bhaag Milkha Bhaag | SILVER |
|
|||
Lodestar UM | Tata Safari Storme | Tata Safari - Wheel of Adventure | BRONZE |
Lodestar UM | Kansai Nerolac | Nerolac Color Palette | BRONZE |
|
|||
Milestone Brandcom | McDonalds (Hardcastle Restaurants Pvt. Ltd.) | Double Burger | GOLD |
MOMS Outdoor Media Solutions Pvt. Ltd. | Keo Karpin | "Bad Hair" | SILVER |
DDB Mudra Max | Country Inn And Suits ( Gurgaon NH8 ) | Earth Hour - Happy Hour | BRONZE |
|
|||
Milestone Brandcom | McDonalds (Hardcastle Restaurants Pvt. Ltd.) | Double Burger | GOLD |
Madison Media Pinnacle | Cadbury Dairy Milk | The Sweet Mishti Love Story | GOLD |
Mindshare | Kellogg's | Kellogg's Breakfast Cabs | SILVER |
Milestone Brandcom | ABP News | Aap Ko Rakhe Aage | BRONZE |
|
|||
Milestone Brandcom | MC Donalds ( Hard Castle Restaurants Pvt Ltd ) | Double Burger | SILVER |
Milestone Brandcom | ABP News | Aap Ko Rakhe Aage | SILVER |
Lodestar UM | Amul | How Amul Made 1Lac People Consume 50 Litres Of Ice Cream In A Single Day! | BRONZE |
|
|||
Mindshare | Idea Cellular | Idea 121- The IVRS radio station | SILVER |
|
|||
Lodestar UM | Tata Safari | Safari Storme 24 - Redefining The Rules Of Sponsorship | GOLD |
DDB Mudra Max | Prestige | Urban Cook | SILVER |
|
|||
PHD India | BeBeautiful | Vlog-On! | GOLD |
Madison Media Infinity | Asian Paints | Har Ghar Kuch Kheta Hain | SILVER |
Maxus | Tata Tea Gold | Power Of 49 - How A Cause Became The Central Theme At IIFA | SILVER |
Lodestar UM | Amul | Amul's Utterly Impactful Journey | BRONZE |
|
|||
No Awards | |||
|
|||
PHD India | BeBeautiful | Vlog-On! | GOLD |
Hungama Digital Media Entertainment Pvt. Ltd | Krrish 3 | Krrish 3 | GOLD |
Mindshare | Van Heusen | Most Fashionable Professional | BRONZE |
|
|||
SMG Covonix | Samsung India Electronics | No Touch Banner | GOLD |
Maxus | Tata Sky+ HD | Making Complex Simple And Simple Magical | SILVER |
Maxus | Tata Sumo Gold | India's First Simulated Test Drive In A Banner! | BRONZE |
|
|||
PHD India | BeBeautiful | BeBeautiful | GRAND PRIX |
Mindshare | Horlicks | 12,922 Days Of Tutoring In Just 42 Days | SILVER |
Madison Media Pinnacle | Cadbury Celebrations | Song for Sisters | BRONZE |
|
|||
Mindshare | Horlicks | 12922 days of free tutoring in just 42 days | GOLD |
Maxus | Center Fresh | Center Fresh Gum Charades - Zubaan Pe Lagaam | SILVER |
|
|||
PHD India | Hindustan Unilever | Kan Khajura Tesan | GOLD |
Maxus | Nokia Lumia 720 | The Great Escape | SILVER |
TELiBrahma tech. Pvt Ltd | Coca - Cola | Happy Hours- Redefined | BRONZE |
|
|||
Mediacom Commu. Pvt. Ltd. | Gillette | Shave Or Crave | GOLD |
Isobar India | Philips | Philips MTV MPowerPack Challenge | SILVER |
Maxus | Vodafone India | Selfie 2.0- World's Biggest Selfie Photograph | SILVER |
Madison Media | Ceat 2 Wheeler Tyres | Ceate MTV chase the Monsoon | BRONZE |
|
|||
Lodestar UM | Coca Cola | Support My School | GOLD |
Lodestar UM | Coca Cola | Spreading Ummeedo Wali Dhoop | BRONZE |
|
|||
Mindshare-Pakistan | Dalda Cooking Oil | Mothers win the Elections! | GOLD |
Mindshare Srilanka | Sunlight Detergent Powder | It's Raining Roses | SILVER |
|
|||
Madison Media Pinnacle | Cadbury Dairy Milk | The Grand Mishti Wedding | SILVER |
PHD India | Hindustan Unilever | Kan Khajura Tesan | SILVER |
Mindshare | ABP News | Dekhte Hain Kaun Nahin Sunega | BRONZE |
|
|||
Mindshare | Closeup Gel Toothpaste | Closeup Reuniting One Tag At A Time! | GOLD |
Lodestar UM | Amul | How Amul Made 1Lac People Cosume 50 Litre Of Ice-cream In A Single Day! | SILVER |
GOAFEST MEDIA ABBY AWARDS 2014 SUMMARY OF METALS TALLY |
||||||
SR NO | NAME OF THE AGENCY | GRAND PRIX | GOLD | SILVER | BRONZE | TOTAL |
1 | DDB Mudra Max | 0 | 0 | 1 | 1 | 2 |
2 | Hungama Digital Media Ent. Pvt. Ltd | 0 | 1 | 0 | 0 | 1 |
3 | Isobar India | 0 | 0 | 1 | 0 | 1 |
4 | Lodestar UM | 0 | 2 | 3 | 6 | 11 |
5 | Madison Media | 0 | 0 | 0 | 1 | 1 |
6 | Madison Media Infinity | 0 | 0 | 1 | 0 | 1 |
7 | Madison Media - Pinnacle | 0 | 1 | 1 | 1 | 3 |
8 | Maxus | 0 | 0 | 6 | 1 | 7 |
9 | Mediacom Communications Pvt. Ltd. | 0 | 1 | 0 | 0 | 1 |
10 | Milestone Brandcom | 0 | 2 | 2 | 1 | 5 |
11 | Mindshare | 0 | 2 | 3 | 2 | 7 |
12 | Mindshare Pakistan | 0 | 1 | 0 | 0 | 1 |
13 | Mindshare Srilanka | 0 | 0 | 1 | 0 | 1 |
14 | MOMS Outdoor Media Solutions Pvt. Ltd. | 0 | 0 | 1 | 0 | 1 |
15 | PHD India | 1 | 3 | 1 | 0 | 5 |
16 | SMG Covonix | 0 | 1 | 0 | 0 | 1 |
17 | TELiBrahma Technologies Pvt Ltd | 0 | 0 | 0 | 1 | 1 |
1 | 14 | 21 | 14 | 50 |