Goafest 2015: Contract and Scarecrow tie with 12 metals in Radio and Radio Craft Abbys
Both agencies had a total tally of 12 metals across the Radio and Radio Craft Abbys, though Contract India edged out Scarecrow in the Gold tally, with 2 Golds compared to Scarecrow Communications' 1
Contract India and Scarecrow Communications tied in first place in the ‘Radio’ and ‘Radio Craft’ categories at the Abbys. Both companies had a total tally of 12 metals across the two categories, though Contract India edged out Scarecrow in the Gold tally, with 2 Golds, compared to Scarecrow Communications’ one.
Scarecrow Communications won a Gold in ‘Voice Performance’ under ‘Radio Craft’ for the “Garmahat” campaign for Wagh Bakri. Contract, meanwhile, won two Golds---one in the Radio category and one in the Radio Craft category. It’s “Spot 1” for Kenstar won it Golds under “Households and Business Appliances” as well as for “Best Writing” in Radio Craft.
Contract India ended the night with 2 Gold, 6 Silver and 4 Bronze metals across both categories. Meanwhile, Scarecrow Communications won 1 Gold, 4 Silver and 7 Bronze metals.
Fever 104 FM won a solitary Siver in Radio Craft while Sunny Side Up Advertising India also won a solitary Bronze as did TBWA/Sri Lanka.
Publicis Communications won 3 Bronze metals. The other winners of the night include JWT India 1 Silver and 2 Bronze metals and Law & Kenneth Saatchi & Saatchi with 1 Silver and 1 Bronze.
The complete list of winners across both categories can be viewed here
Creative ABBY Awards - 2015 | |||||||
RESULTS ARE EMBARGOED TILL END OF AWARD CEREMONY | |||||||
Category Name |
Sub Category # |
Sub Category Name |
Entry Number |
Brand | Title / Caption | Organization | Metal |
Print Craft | 24E | Best Use of Illustration | 21 | The Times of India | Bandra Fest Kids | TAPROOT DENTSU | Bronze |
Print Craft | 22 | Bandra Fest Music | |||||
Print Craft | 23 | Bandra Fest Thematic | |||||
Print Craft | 24F | Best Use Of Typography | 4 | LAWMAN PG3(catlog) | Wear Your Aura | AutumnWinter Communications & Design | Silver |
Print Craft | 24G | Best Use of Photography | 8 | MUMBAI MIRROR | MADAM | TAPROOT DENTSU | Silver |
Print Craft | 9 | CONTRACTOR | |||||
Print Craft | 10 | PERVERT | |||||
Radio | 1C | Food | 9 | Mast Kalandar | Mast Kalandar Chai Shai@4 - Bihari |
Sunny Side Up Advertising India Private Limited |
Bronze |
Radio | 11 | Sugar Free | Gowardhan | Contract India | Silver | ||
Radio | 10 | Sugar Free | Raman | Contract India | Silver | ||
Radio | 2C | Beverages | 2 | Wagh Bakri | Garmahat | Scarecrow Communications Ltd. | Bronze |
Radio | 3C | Toiletries, Cosmetics & Healthcare | 3 | Cupid Condoms | Pete | Publicis Communications Pvt. Ltd. | Bronze |
Radio | 10 | Royals Fresh | Tota | Publicis Communications Pvt. Ltd. | Bronze | ||
Radio | 5C | Household and Business Appliances | 3 | Kenstar | Spot 1 | Contract India | Gold |
Radio | 4 | Kenstar | Spot 2 | Contract India | Silver | ||
Radio | 8 | Godrej U-Sonic Washing Machine | OPERATION | JWT India | Bronze | ||
Radio | 6C | Automotive Vehicles & Accessories | 1 | Tyreonwheels.com | Barsaat | Contract India | Bronze |
Radio | 13 | SPARK ELECTRIC CARS | FUTURE STRANGE-COLOUR TV | TBWA\Sri Lanka | Bronze | ||
Radio | 9C | Household Products and Maintenance | 8 | Aapkapainter.com | Deewar - 3 | Contract India | Silver |
Radio | 9 | Knifeindia.com | Tailor | Contract India | Bronze | ||
Radio | 10 | Aapkapainter.com | Deewar - 2 | Contract India | Silver | ||
Radio | 19 | Nerolac | Red | Publicis Communications Pvt. Ltd. | Bronze | ||
Radio | 10C | Media and Publications | 11 | Radio City | Lucknow | Scarecrow Communications Ltd. | Silver |
Radio | 13 | Radio City | Delhi | Scarecrow Communications Ltd. | Bronze | ||
Radio | 11C | Business and Home Services | 1 | Aapkapainter.com | Deewar - 2 | Contract India | Silver |
Radio | 2 | Deewar - 1 | |||||
Radio | 3 | Deewar - 3 | |||||
Radio | 4 | Tyreonwheels.com | Barsaat | Contract India | Bronze | ||
Radio | 9 | OMKAR ALTA MONTE | EK RASOI | LAW & KENNETH SAATCHI & SAATCHI | Bronze | ||
Radio | 10 | OMKAR ALTA MONTE | DO CHAVANNIYA | LAW & KENNETH SAATCHI & SAATCHI | Silver |
Creative ABBY Awards - 2015 | |||||||
RESULTS ARE EMBARGOED TILL END OF AWARD CEREMONY | |||||||
Category Name |
Sub Category # |
Sub Category Name |
Entry Number |
Brand | Title / Caption | Organization | Metal |
Radio | 15C | Public Service, Appeals and Charity | 8 | Save The Children India | Science Lesson | JWT India | Silver |
Radio | 9 | Hindi Lesson | |||||
Radio | 10 | Balbharti Lesson | |||||
Radio Craft | 25A | ORIGINAL MUSIC SCORE | 4 | Wagh Bakri | Theatrical | Scarecrow Communications Ltd. | Bronze |
Radio Craft | 25B | VOICE PERFORMANCE | 10 | Wagh Bakri | Garmahat | Scarecrow Communications Ltd. | Gold |
Radio Craft | 7 | Bedbathmore.com | Mard | Scarecrow Communications Ltd. | Bronze | ||
Radio Craft | 11 | Radio City | Azaadi | Scarecrow Communications Ltd. | Bronze | ||
Radio Craft | 25C | PRODUCTION | 4 | Wagh Bakri | Theatrical | Scarecrow Communications Ltd. | Silver |
Radio Craft | 5 | Radio City | Lucknow | Scarecrow Communications Ltd. | Bronze | ||
Radio Craft | 25D | WRITING | 5 | Knifeindia.com | Tailor | Contract India | Bronze |
Radio Craft | 24 | Wagh Bakri | Garmahat | Scarecrow Communications Ltd. | Silver | ||
Radio Craft | 27 | Radio City | Lucknow | Scarecrow Communications Ltd. | Silver | ||
Radio Craft | 30 | Kenstar | Spot 1 | Contract India | Gold | ||
Radio Craft | 40 | Save The Children India | Science Lesson | JWT India | Bronze | ||
Radio Craft | 25E | SOUND DESIGN | 7 | Radio City | Lucknow | Scarecrow Communications Ltd. | Bronze |
Radio Craft | 25F | INNOVATION | 12 | Fever 104 FM | MISSION KASHMIR | Fever 104 FM | Silver |
Public Relations | 22J | Media and Publications | 1 |
Ceylon Today & Mawbima National News Papers |
BIG ON RESPECT | TBWA\Sri Lanka | Silver |
Public Relations | 4 | PEPSI MTV INDIES | Launching and establishing Pepsi MTV Indies as the natural habitat of the indie soul | Pepsi MTV Indies,VIACOM 18 | Bronze | ||
Public Relations | 6 | Daily Mirror | "Mirror Reflection" | Sarva Integrated (Pvt) Ltd. | Gold | ||
Public Relations | 7 | North East Today | Eyeamindian | JWT India | Gold | ||
Public Relations | 22K | Business and Home Services | 1 | Kimaya NICU | Kimaya NICU - The Growth Of a Miracle | Ideosphere | Bronze |
Public Relations | 22M | Travel, Entertainment and Leisure | 1 | Find My Stay | BIG GAINS FOR BIG NAMES |
Value 360 Communication Private Limited |
Bronze |
Public Relations | 22O | Public Service, Appeals and Charity | 2 | CHILD SURVIVAL INDIA | NO CHILD BRIDES | HAVAS WORLDWIDE INDIA PVT. LTD. | Silver |
Public Relations | 4 | Salaam Baalak Trust | The Light Bag | Cheil India | Gold | ||
Public Relations | 22R | Events & Experential PR | 3 | CHILD SURVIVAL INDIA | NO CHILD BRIDES | HAVAS WORLDWIDE INDIA PVT. LTD. | Silver |
Public Relations | 5 | SAB TV | SAB Chai Pe Chutkule | Everest Brand solutions | Bronze | ||
Public Relations | 7 | Whisper | Whisper Out Loud | Madison Communications | Bronze | ||
Public Relations | 10 | PUMA India |
PUMA goes 'Forever Faster'with Usain Bolt in India |
Madison Communications | Gold | ||
Public Relations | 19 | North East Today | Eyeamindian | JWT India | Gold |