exchange4media NEONS Awards 2015: Vodafone, DDB Mudra, and Milestone Brandcom lead shortlist
The 5th edition of exchange4media’s NEONS Awards sees 113 shortlisted entries. Among agencies, there is a close race in terms of number of nominations between DDB Mudra (20), Milestone Brandcom (19) and Kinetic Worldwide (18)
by
Published: Mar 24, 2015 7:17 PM | 5 min read
The 5th edition of exchange4media’s OOH Conference and NEONS Awards, which honour the best work in outdoor advertising, is coming closer. With the OOH industry in an optimistic mode over the last year or so, there are sure to be some exciting campaigns to be seen in this edition of the awards.
In all, 370 entries were received in 21 categories. These were whittled down to 113 shortlisted entries. Among agencies, there is a close race in terms of number of nominations between DDB Mudra (20), Milestone Brandcom (19) and Kinetic Worldwide (18). Madison (15) and Posterscope (10) were others that saw good representation in the final list. Vodafone with 6 nominations and Otis Elevators with 5 nominations lead from the client side.
These entries were then adjudged by a jury comprising of Y S Guleria, VP (Marketing & Sales) of Honda Two Wheelers, Amar Thomas, Head (Marketing) at BlackBerry India, Nitin Bahl, Country Marketing Manager of Motorola India, Avinash Pandey, COO of ABP News, Pushkar Jain, head (Brand Marketing) of Tata Teleservices, Manu Seth, Head Marketing of HTC South Asia, Gaurav Suri, Head Marketing of UTI Asset Management Company and Rajesh Kumar, CMO- Indian Subcontinent, SAP. The jury was headed by Sanjay Behl, CEO of Raymond.
“OOH medium registered a strong double digit growth last year on back of significant investments on transit media and political spending. With increased innovation fuelled by digital platforms, continuing emergence of regional brands and rapidly evolving objective measurement metrics, OOH will be a potent and effective medium for brands across consumer segments and market reach spectrum,” said Behl.
The complete shortlist of nominees can be viewed here:
| 101. Innovative use of existing medium | |
| Agency | Campaign Name |
| United Technologies | OTIS Elevators - One Powerful Idea |
| DDB Mudra | Meet South Africa |
| DDB Mudra | reebok- Running Corridor |
| Posterscope | Philips Air Fryer |
| Madison OOH | Park Avenue Storm MERU Cab Sampling |
| 102. Innovative creation of a new medium | |
| Madison OOH | Mumbai's Waterproof Autos |
| Alakh Advertising | Shunya Outdoor |
| Milestone | Otis |
| Brandmovers | MTS Drone |
| DDB Mudra | Health Cha Shree Ganesh |
| Milestone | Blood Donation |
| Kinetic | Levi's Tunnel |
| 103. Best / Innovative brand fit within existing media | |
| Milestone | Run on Flat |
| Milestone | Blood Donation |
| Madison OOH | ENGAGE with Your VALENTINE |
| Madison OOH | Give Into The Dark With Cadbury Bournville Multiplex Activation |
| Madison OOH | Park Avenue Storm Trial Room Sampling |
| Ogilvy | Redefine Happiness |
| Kinetic | Citibank Store |
| 201. Most Innovative Use of Digital OOH Media | |
| Brandmovers | MTS Drone |
| Knightriders | the Knighting Ceremony |
| GroupM | Ungli Uthao |
| GroupM | HSBC Digital Teleporter |
| DDB Mudra | Guard on the Go |
| Kinetic | ISL Sensor Football |
| 202. Most Innovative Use of Indoor OOH Media in a Point-of-Purchase Environment | |
| Viacom 18 | Teenage Mutant Ninja Turtles |
| Madison OOH | Give Into The Dark With Cadbury Bournville Multiplex Activation |
| Posterscope | Philips Trimmer |
| Kinetic | Higher the Recharge bigger the prize |
| Laqshya | Sony Xperia Activation |
| GroupM | Kellogg's Breakfast Xpress |
| Posterscope | Whiskies of the World |
| 203. Most Innovative Use of Moving Media | |
| Brandmovers | MTS Drone |
| DDB Mudra | RANG DE PATANG |
| Kinetic | Chidiya Ghar |
| Milestone | Otis |
| DDB Mudra | THE SHADY NAIL ART |
| 301. Best Outdoor Plan - Strategy | |
| DDB Mudra | Health Cha Shree Ganesh |
| Viacom 18 | Mary Kom |
| Kinetic | ISL |
| Madison OOH | Park Avenue Storm Integrated Campaign |
| Madison OOH | EPIC Channel Launch (Integrated) |
| Kinetic | GOSF |
| 302. Most Effective Outdoor Plan | |
| Posterscope | Good Morning = Doodh Morning |
| Kinetic | Vodafone Everybody wins |
| Milestone | Darr At the Mall |
| Kinetic | GOSF |
| Milestone | Khatron Ke Khiladi Season 5 |
| 401. Telecom Product & Services | |
| Kinetic | Vodafone Everybody wins |
| Kinetic | Vodafone Cycling Marathon |
| Milestone | Traffic Safety |
| Kinetic | Vodafone Cookies |
| Samsung India | Samsung Galaxy Tabs - Entertainment Redefined |
| 402. Banking, Financial Services & Insurance | |
| Kinetic | AMEX at Cyber Hub |
| Milestone | Priority |
| Ogilvy | IDBI bank 50 year celebration |
| Kinetic | Delight her Dil Billboard |
| Laqshya | PARALLAX EFFECT CREATED FOR CANARA BANK @RGIA |
| Milestone | My idea of progress |
| 403. Entertainment & Media | |
| Milestone | Darr At the Mall |
| Milestone | Khatron Ke Khiladi Season 5 |
| Milestone | Aap Apni rajneetik rai kahan banate hain |
| Alakh Advertising | Shunya Outdoor |
| DDB Mudra | EVEREST Launch Campaign - Costa Coffee Activation |
| Posterscope | Movies Now - Digital Tent Cards |
| 404. Automobiles | |
| Posterscope | Rev Up!!! |
| Laqshya | Make way for the Ciaz |
| DDB Mudra | vW - Hill Hold |
| DDB Mudra | vW- Distance |
| Milestone | Run on Flat |
| 405. FMCG | |
| Madison OOH | Tic Tac Strawberry Fields Challenge Booth |
| GroupM | Garnier Campus Connect |
| Madison OOH | Dance To Engage |
| Posterscope | Good Morning = Doodh Morning |
| Madison Media | India's First branded Sand Art |
| 406. Consumer Durables | |
| DDB Mudra | Guard on the Go |
| DDB Mudra | RANG DE PATANG |
| Laqshya | LG DND INNOVATION |
| DDB Mudra | LG ICC World Cup Trophy Tour & Signature Campaign |
| Madison OOH | ENGAGE with Your VALENTINE |
| 407. Public Service/Corporate Social Responsibility | |
| Ogilvy | Redefine Happiness |
| Milestone | Rain Shelter |
| FCB Ulka | Road Safety Campaign |
| Milestone | Blood Donation |
| Kinetic | Vodafone Text |
| Laqshya | Safety Bike Riding |
| DDB Mudra | Green Batti Project |
| GroupM | Ungli Uthao |
| 408. Travel & Leisure | |
| Laqshya | CLEARTRIP @ RGIA |
| DDB Mudra | Meet South Africa |
| 409. Beverages & Food | |
| DDB Mudra | Rise as One |
| Posterscope | Whiskies of the World |
| GroupM | Kellogg’s Breakfast Xpress |
| 410. Retail advertising | |
| Kinetic | Levi's Tunnel |
| DDB Mudra | Reebok Jetfuse Run |
| Milestone | Happy Furniture to You |
| DDB Mudra | Mothers Day |
| Madison OOH | Croma Appliances Promotion |
| 411. Corporates | |
| Ogilvy | Redefine Happiness |
| Milestone | Otis |
| Madison OOH | Wockhardt Hospital Launch |
| DDB Mudra | Bengal warriors |
| 412. Others | |
| United Technologies | OTIS Elevators - One Powerful Idea |
| DDB Mudra | Shine.com's Mr.M |
| Milestone | Blood Donation |
| Milestone | Rain Shelter |
| Posterscope | Wave Infra |
| 501. Synergy Award | |
| Madison OOH | Wockhardt Hospital Launch & Awareness Drive |
| Posterscope | Good Morning = Doodh Morning |
| Kinetic | Vodafone Cookies |
| Kinetic | Levi's Tunnel |
| Samsung India | Galaxy 11 |
| Ogilvy | IDBI Bank 50 year celebration |
Read more news about Out of Home, Internet Advertising, Marketing, Digital Media, TV Media
For more updates, be socially connected with us onInstagram, LinkedIn, Twitter, Facebook, Youtube & Google News
