Ola, Tata, Madison OOH on top at Neon Awards'17 (flashed last night)
Madison OOH won both Creative and Media agency of the year while Ola and Tata were jointly declared OOH Advertisers of the Year at the seventh edition of exchange4media’s Neon Awards for outdoor advertising
by
Published: Mar 25, 2017 9:53 PM | 6 min read
exchange4media celebrated the seventh edition of Neons Awards for outdoor advertising & digital signage today. OOH Conference and Awards were established in 2011 to reward excellence in outdoor media. The first six editions were highly endorsed by the industry. This edition will recognize and reward the exceptional work in OOH advertising and digital signage from time period between January 2016 to December 2016. This year’s edition of the awards was held at Hotel Leela Ambience in Gurugram.
Madison OOH was the big winner with 4 Gold, 2 Silver and 2 Bronze metals for a total tally of 8 metals. It won Gold for the campaigns “Blue Star Air Purifiers- A green shelter to that made the air better!”, “Tata Hexa- Whatever it Takes” and “ENGAGE- Perfect whiff... All Day Long”. Backed by this strong performance, the agency also took home the OOH Media Agency of the Year and the OOH Creative Agency of the Year. Also, Soumitra Bhattacharya from Madison OOH was honoured as the OOH Person of the Year.
Despite this, the competition for top spot was quite tight with Kinetic Advertising India and Ecosys OOH both winning 3 Golds each. In terms of total metal tally, Madison OOH was followed by The Social Street with 7 metals (2 Golds, 4 Silvers and 1 Bronze) and Kinetic Advertising India (3 Golds, 2 Silvers and 1 Bronze) and Milestone Brandcom (1 Gold, 1 Silver and 4 Bronze), which both tied at 6 metals.
Ecosys OOH won a further Bronze metal to end its metal tally at 4. Interscope Communications and Posterscope both won 2 Silvers and 1 Bronze for a total of 3 metals as did Active Media Innovations (1 Gold, 1 Silver and 1 Bronze). Laqshya Media Group won a solitary Silver metal.
Pramod Bhandula, Executive Chairman of JCDecaux India was honoured for his contribution to the OOH industry with the Lifetime Achievement Award. Both the OOH Advertiser of the Year and the OOH Campaign of the year saw ties. The former saw a tie between “Ola Cabs- The Real-Time Billboard”, executed by Ecosys OOH and “Tata Hexa- Whatever it Takes”, executed by Madison OOH
The OOH Advertiser of the Year honour was jointly shared by Ola and Tata.
Please find the entire list of winners below:
| 101. Innovative Use of Existing Medium | |||
| S.NO. | Campaign - Brand Name | Agency Name | WINNER |
| 1 | Vodafone India Limited- Vodafone_Shower of Happiness | Kinetic Advertising India Pvt Ltd | Bronze |
| 2 | Blue Star Air Purifiers- A green shelter to that made the air better! | Madison OOH | Gold |
| 3 | Tata Hexa- Whatever it Takes | Madison OOH | Gold |
| 102. Innovative Creation of a New Medium | |||
| S.NO. | Campaign - Brand Name | Agency Name | WINNER |
| 1 | Eighteen Plus Duets- Eighteen Plus a lot more | The Social Street | Silver |
| 2 | Dabur Vatika Lajja Kavach | Milestone Brandcom | Gold |
| 103. Best / Innovative Brand Fit within Existing Media | |||
| S.NO. | Campaign - Brand Name | Agency Name | WINNER |
| 1 | Myntra - Sports Collection | Milestone Brandcom | Bronze |
| 2 | Ford India Pvt. Ltd.- The legend now unleashed | Kinetic Advertising India Pvt Ltd | Gold |
| 201. Most Innovative Use of Digital OOH Media | |||
| S.NO. | Campaign Title | Agency Name | WINNER |
| 1 | Standard Chartered Bank- #OneStepCloser BQS #TheBestSign | Interspace Communications | Bronze |
| 2 | Britannia Good Day- Smile to be Surprised | The Social Street | Silver |
| 3 | Ola Cabs- The Real-Time Billboard | Ecosys OOH | Gold |
| 202. Most Innovative Use of Indoor OOH Media in a Point-of-Purchase Environment | |||
| S.NO. | Campaign - Brand Name | Agency Name | WINNER |
| 1 | Goodricke- Tea Garden in a store | Posterscope India | Bronze |
| 301. Best Outdoor Plan - Strategy | |||
| S.NO. | Campaign - Brand Name | Agency Name | WINNER |
| 1 | Nissan Terrano- India's 1st ROI driven OOH Campaign | Ecosys OOH & OMD | Bronze |
| 2 | Cadbury Dairy Milk Marvellous Creations Launch | Posterscope India | Silver |
| 302. Most Effective Outdoor Plan | |||
| S.NO. | Campaign Title | Agency Name | Winner |
| 1 | Tiago- It’s Fantastico | Madison OOH | Bronze |
| 2 | Big FM 92.7- Live your favourite Retro Song | Milestone Brandcom | Silver |
| 401. Telecom Product & Services | |||
| S.NO. | Campaign Title | Agency Name | Winner |
| 3 | Airtel Illuminated Wall Painting | Milestone Brandcom | Bronze |
| 2 | Vodafone India Ltd.- Rain Water Harvesting Billboard | Kinetic Advertising India Pvt Ltd | Silver |
| 1 | Vodafone India Ltd.- Recharge with Fresh Air | Kinetic Advertising India Pvt Ltd | Gold |
| 402. Banking, Financial Services & Insurance | |||
| S.NO. | Campaign Title | Agency Name | Winner |
| 1 | Standard Chartered Bank- World's First Handwritten Billboard | Interspace Communications | Silver |
| 2 | Standard Chartered Bank- #OneStepCloser BQS #TheBestSign | Interspace Communications | Silver |
| 3 | IDBI Federal Life Insurance- IDBI Angry Babies | The Social Street | Gold |
| 403. Entertainment & Media | |||
| S.NO. | Campaign Title | Agency Name | Winner |
| 1 | Eighteen Plus Duets- Eighteen Plus a lot more | The Social Street | Bronze |
| 2 | Carnival Cinemas- Happy Dogs Happy Diwali | The Social Street | Silver |
| 3 | Pink TV Premiere- Ambient Projection & Lighting Campaign | Active Media Innovations | Gold |
| 404. Automobiles | |||
| S.NO. | Campaign Title | Agency Name | Winner |
| 1 | Tiago- Up Above The World So High | Madison OOH | Bronze |
| 2 | Ford India Pvt. Ltd.- The legend now unleashed | Kinetic Advertising India Pvt Ltd | Silver |
| 3 | Tata Hexa- Whatever it Takes | Madison OOH | Gold |
| 405. FMCG | |||
| S.NO. | Campaign Title | Agency Name | Winner |
| 1 | Appy Fizz- Relaunch - #FellTheFizz | Posterscope India | Silver |
| 2 | ENGAGE- Perfect whiff... All Day Long | Madison OOH | Gold |
| 406. e-Commerce | |||
| S.NO. | Campaign Title | Agency Name | Winner |
| 1 | Snapdeal- Unboxing Happy Moments | Madison OOH | Silver |
| 2 | Ola- Taxi For Sure- Dynamic OOH | Ecosys OOH | Gold |
| 407. Public Service/Corporate Social Responsibility | |||
| S.NO. | Campaign Title | Agency Name | Winner |
| 1 | Pink TV Premiere- Ambient Projection & Lighting Campaign | Active Media Innovations | Silver |
| 2 | Work In India- Mukhota - The Life Saving Mask | Kinetic Advertising India Pvt Ltd | Gold |
| 408. Travel & Leisure | |||
| S.NO. | Campaign Title | Agency Name | Winner |
| 1 | Club Mahindra Kerala - 4D Augmented Reality Engagement | Active Media Innovations | Bronze |
| 2 | Wildcraft- Let it Rain | Milestone Brandcom | Bronze |
| 409. Beverages & Food | |||
| S.NO. | Campaign Title | Agency Name | Winner |
| 1 | Krispy Kreme The Mouth Watering Billboard | Laqshya Media Group | Silver |
| 411. Others (like corporate/ Consumer Durables/ etc) | |||
| S.NO. | Campaign Title | Agency Name | Winner |
| 1 | Blue Star Air Conditioners- Not too hot Not too cold | Madison OOH | Silver |
| 2 | Wood Arts- Life Story | The Social Street | Gold |
| 501. Synergy Award | |||
| S.NO. | Campaign Title | Agency Name | Winner |
| 1 | Star Plus - Siya Ke Ram | Milestone Brandcom | Bronze |
| 2 | Eighteen Plus Duets- Eighteen Plus a lot more | The Social Street | Silver |
| 3 | Ola Cabs- The Real-Time Billboard | Ecosys OOH | Gold |
| OOH Campaign of the Year | TIE: Ola Cabs- The Real-Time Billboard/ Tata Hexa- Whatever it Takes | ||
| OOH Media Agency of the year | Madison OOH | ||
| OOH Creative Agency of the Year | Madison OOH | ||
| OOH Advertiser of the Year | TIE: OLA & Tata | ||
| OOH Person of the Year | Soumitra Bhattacharya, Madison OOH | ||
| Lifetime Achievement of the year | Pramod Bhandula, JCDecaux | ||
Read more news about Out of Home, Internet Advertising, Marketing, Digital Media, TV Media
For more updates, be socially connected with us onInstagram, LinkedIn, Twitter, Facebook, Youtube & Google News
