Goafest 2015: Rediffusion Y&R, Ideas@work tie with 5 metals each in OOH Abbys
JWT and Publicis tie with 4 metals each, Taproot and DDB Mudra tie with 3 metals each
ideas@work won 2 Golds while Rediffusion Y&R won 1 as both tied with 5 metals each in the outdoor advertising category at the 2015 Abbys.
ideas@work won Golds for its series of campaigns for All That’s Good as well as its campaigns for Rustomjee. Rediffusion won Gold its campaigns for Paperkraft – Ruled & Dotted.
In all, ideas@work received 2 Golds, 1 Silver and 2 Bronze metals while Rediffusion Y&R won 1 Gold, 1 Silver and 3 Bronze metals.
JWT India won 2 Silver metals and 2 Bronze metals. Also winning 4 metals was Publicis Communications, which won 1 Gold, 1 Silver and 2 Bronze metals. It won Gold for its work for Henko Stain Champion Detergent.
Taproot and DDB Mudra Group both ended the night with 3 metals each. DDB Mudra Group won 1 each of Gold, Silver and Bronze. It won Gold for “The Misunderstood Campgain” for Zee News. Meanwhile, Taproot Dentsu won 2 Silvers and 1 Bronze metal.
Cheil India and Interface Communications won 2 metals each. Cheil received a Gold for its Halonix campaigns along with a Bronze metal for “Fickle is Fun” for Lavie. Interface Communications’ ‘Trippy Thursday’ and ‘Steak Wednesday’ campaigns for Trois Kitchen & Wine Bar won a Silver and Bronze.
FCB Ulka Advertising and Famous Innovations won 1 Gold each. The former won for its campaigns for Dignity Foundation, while the latter won for its campaigns for Master’s Imperial Publications.
Law & Kenneth Saatchi & Saatchi, Havas Worldwide Communications, RK Swamy BBDO, Alok Nanda & Company, all won 1 Silver each.
Innocean Worldwide Communications, Scarecrow Communications and Out of the Box won 1 Bronze metal each.
The complete winner’s list can be seen here –
Creative ABBY Awards - 2015 | |||||||
RESULTS ARE EMBARGOED TILL END OF AWARD CEREMONY | |||||||
Category Name |
Sub Category # |
Sub Category Name | Entry Numbe r | Brand | Title / Caption | Organization | Metal |
Design | 17L | Craft in Design - TYPOGRAPHY | 8 | AutumnWinter Communications & Design | We Breathe Fashion | AutumnWinter Communications & Design | Bronze |
Design | 9 | LAWMAN PG3 (Catlog) | Wear Your Aura | AutumnWinter Communications & Design | Silver | ||
Design | 17M | Craft in Design - ILLUSTRATION | 2 | Stugeron | "Spinning Living Room" | Medulla Communication Pvt. Ltd. | Bronze |
Design | 17M | Craft in Design - ILLUSTRATION | 18 | ICARE EYE HOSPITAL | AN EYE FOR AN EYE | JWT INDIA | Bronze |
Design | 17M | Craft in Design - ILLUSTRATION | 21 | Nerolac | Nature 2 | Publicis Communications Pvt. Ltd. | Bronze |
Design | 17M | Craft in Design - ILLUSTRATION | 30 | The Times Of India | Bandra Fest Kids | TAPROOT DENTSU | Bronze |
Design | 17N | Craft in Design - PHOTOGRAPHY | 3 | MUMBAI MIRROR | CONTRACTOR | TAPROOT DENTSU | Silver |
Design | 17N | Craft in Design - PHOTOGRAPHY | 4 | MUMBAI MIRROR | MADAM | TAPROOT DENTSU | Gold |
Design | 17O | Craft in Design - MIXED MEDIA | 3 | AutumnWinter Communications & Design | We Breathe Fashion | AutumnWinter Communications & Design | Bronze |
Design | 17O | Craft in Design - MIXED MEDIA | 4 | LAWMAN PG3 | Be The Star(Tag) | AutumnWinter Communications & Design | Silver |
Design | 17P | Product Design (innovative use of design in a product) | 2 | Salaam Balaak Trust | The Light Bag | Cheil India | Bronze |
Design | 17P | Product Design (innovative use of design in a product) | 4 | UNPILL | UNPILL INNOVATIVE PACKAGING STICKER | REDIFFUSION -Y&R PVT LTD | Bronze |
Out of Home | 4D | Clothing, Innerwear , Footwear & Accessories | 2 | LAVIE | FICKLE IS FUN | Cheil India | Bronze |
Out of Home | 3 | FICKLE IS FUN | |||||
Out of Home | 4 | FICKLE IS FUN | |||||
Out of Home | 5 | FICKLE IS FUN | |||||
Out of Home | 6 | FICKLE IS FUN | |||||
Out of Home | 10 | FASTRACK | SORRY FOR WHAT? (HEAD SHAVING) | LAW & KENNETH SAATCHI & SAATCHI | Silver | ||
Out of Home | 11 | SORRY FOR WHAT? (Dreadlocks) | |||||
Out of Home | 12 | SORRY FOR WHAT? (Thong) | |||||
Out of Home | 13 | SORRY FOR WHAT? (Underarm) | |||||
Out of Home | 3D | Toiletries, Cosmetics And Healthcare | 27 | Care Mate | Hand 3 | DDB Mudra Group | Bronze |
Out of Home | 28 | Hand 2 | |||||
Out of Home | 29 | Hand 1 | |||||
Out of Home | 30 | AMWAY PERSONA TOOTHBRUSH | FISH | REDIFFUSION -Y&R PVT LTD | Bronze | ||
Out of Home | 31 | LAMB | |||||
Out of Home | 4 | DUREX CONDOMS | DUREX GOOSEBUMPS TUMMY | HAVAS WORLDWIDE INDIA PVT. LTD. | Silver | ||
Out of Home | 5 | DUREX GOOSEBUMPS ARM | |||||
Out of Home | 6 | DUREX GOOSEBUMPS CLEAVAGE |
Creative ABBY Awards - 2015 | |||||||
RESULTS ARE EMBARGOED TILL END OF AWARD CEREMONY | |||||||
Category Name |
Sub Category # |
Sub Category Name | Entry Numbe r | Brand | Title / Caption | Organization | Metal |
Out of Home | 1D | Food | 16 | All That's Good | Response | ideas@work | Gold |
Out of Home | 17 | Acacia Tree | |||||
Out of Home | 18 | Pussies | |||||
Out of Home | 19 | Classic Salted | |||||
Out of Home | 20 | Bandito | |||||
Out of Home | 5 | FRU JUICY JELLY | MANGO | INNOCEAN WORLDWIDE COMMUNICATION PVT. LTD. | Bronze | ||
Out of Home | 6 | ORANGE | |||||
Out of Home | 7 | GUAVA | |||||
Out of Home | 5D | Household And Business Appliances | 5 | Godrej Security Solution | Museum | JWT India | Bronze |
Out of Home | 6 | Bank | |||||
Out of Home | 7 | Jewellery Shop | |||||
Out of Home | 12 | EVEREADY TWIN TURBO | DRAGONFLY | REDIFFUSION -Y&R PVT LTD | Bronze | ||
Out of Home | 13 | MOTH | |||||
Out of Home | 14 | FIREFLY | |||||
Out of Home | 6D | Automotive Vehicles & Accessories | 5 | Volkswagen | Automatic Distance Control | DDB Mudra Group | Silver |
Out of Home | 6 | Hill Hold Function | |||||
Out of Home | 7 | Bi-xenon Headlamps | |||||
Out of Home | 4 | SHRI Tyre Services | Ass hole | Publicis Communications Pvt. Ltd. | Bronze | ||
Out of Home | 11 | TATA MOTORS | DEER | REDIFFUSION -Y&R PVT LTD | Bronze | ||
Out of Home | 12 | YAK | |||||
Out of Home | 13 | RHINO | |||||
Out of Home | 9D | Household Products & Maintenance | 13 | Henko Stain Champion Detergent | Clothesline Frock | Publicis Communications Pvt. Ltd. | Gold |
Out of Home | 14 | Clothesline Shirt | |||||
Out of Home | 15 | Clothesline Indian Tunic | |||||
Out of Home | 27 | Relaxo | Pole dance | Publicis Communications Pvt. Ltd. | Bronze | ||
Out of Home | 28 | Poker | |||||
Out of Home | 33 | Nerolac | nature 1 | Publicis Communications Pvt. Ltd. | Silver | ||
Out of Home | 34 | nature 2 | |||||
Out of Home | 35 | nature 3 | |||||
Out of Home | 41 | Bedbathmore.com | Reverse Bang Bang Dare | Scarecrow Communications Ltd. | Bronze | ||
Out of Home | 49 | PAPERKRAFT - Ruled & Dotted | PUSSY | REDIFFUSION -Y&R PVT LTD | Gold | ||
Out of Home | 50 | BIRD | |||||
Out of Home | 51 | QUEEN |
Creative ABBY Awards - 2015 | |||||||
RESULTS ARE EMBARGOED TILL END OF AWARD CEREMONY | |||||||
Category Name |
Sub Category # |
Sub Category Name | Entry Numbe r | Brand | Title / Caption | Organization | Metal |
Out of Home | 10D | Media & Publications | 5 | Master's Imperial Publications | Third Drink Philosophy -"God" | Famous Innovations | Gold |
Out of Home | 6 | Third Drink Philosophy -"Error" | |||||
Out of Home | 7 | Third Drink Philosophy -"Lemons" | |||||
Out of Home | 8 | Third Drink Philosophy -"Move" | |||||
Out of Home | 9 | The Times Of India | Bandra Fest Kids | TAPROOT DENTSU | Bronze | ||
Out of Home | 10 | Bandra Fest Music | |||||
Out of Home | 11 | Bandra Fest Thematic | |||||
Out of Home | 12 | The Times Of India | Anti - religious | TAPROOT DENTSU | Silver | ||
Out of Home | 13 | God - like | |||||
Out of Home | 14 | Divine Intervention | |||||
Out of Home | 17 | MUMBAI MIRROR | PERVERT | TAPROOT DENTSU | Silver | ||
Out of Home | 18 | CONTRACTOR | |||||
Out of Home | 19 | MADAM | |||||
Out of Home | 11D | Business & Home Services | 2 | Jeevansathi.com | Miniature Art Weds Modern Folk | JWT India | Silver |
Out of Home | 3 | Kalighat Art Weds Pattachitra | |||||
Out of Home | 5 | Madhubani Art Weds Kalamkari | |||||
Out of Home | 8 | Jeevansathi.com | PRIYA+RAHUL | JWT India | Bronze | ||
Out of Home | 9 | SALMA+YUSUF | |||||
Out of Home | 13 | Rustomjee Urbania | Social Network | ideas@work | Bronze | ||
Out of Home | 14 | Rustomjee | New Year 2015 | ideas@work | Gold | ||
Out of Home | 15 | Parsi New Year | |||||
Out of Home | 13D | Travel, Entertainment & Leisure | 1 | Chapter Earth / Marvel Group | Bangkok | Out of the Box | Bronze |
Out of Home | 2 | Q' Exhibition | Q' Poster | ELEVEN : 43 | Gold | ||
Out of Home | 7 | ZEE NEWS | THE MISUNDERSTOOD SCOREBOARD | DDB Mudra Group | Gold | ||
Out of Home | 12D | Retail Advertising | 6 | Crossword | A Short Story |
Alok Nanda and Company (Communications) Pvt.Ltd |
Silver |
Out of Home | 28 | Trois Kitchen & Wine Bar | Trippy Thursday #4 | Interface Communications | Silver | ||
Out of Home | 29 | Trippy Thursday #3 | |||||
Out of Home | 30 | Trippy Thursday #2 | |||||
Out of Home | 31 | Trippy Thursday #1 | |||||
Out of Home | 33 | Trois Kitchen & Wine Bar | Steak Wednesday - Surrender | Interface Communications | Bronze | ||
Out of Home | 35 | Steak Wednesday - Last Steak | |||||
Out of Home | 36 | Steak Wednesday - Hungry | |||||
Out of Home | 37 | Steak Wednesday - Forkplay | |||||
Out of Home | 38 | Steak Wednesday - Divine | |||||
Out of Home | 41 | ORGANIC GARDEN | SHOULDER | REDIFFUSION -Y&R PVT LTD | Silver | ||
Out of Home | 42 | ARM | |||||
Out of Home | 43 | PALM |
Creative ABBY Awards - 2015 | |||||||
RESULTS ARE EMBARGOED TILL END OF AWARD CEREMONY | |||||||
Category Name |
Sub Category # |
Sub Category Name | Entry Numbe r | Brand | Title / Caption | Organization | Metal |
Out of Home | 14D | Corporate | 11 | Halonix | Halonix safer city project | Cheil India | Gold |
Out of Home | 24 | Rustomjee | New Year 2015 | ideas@work | Silver | ||
Out of Home | 25 | Parsi New Year | |||||
Out of Home | 26 | Rustomjee | Dussehra | ideas@work | Bronze | ||
Out of Home | 1 | ONGC Videsh | Cycle to save - 2 | R K Swamy BBDO Pvt. Ltd. | Silver | ||
Out of Home | 2 | Cycle to save - 1 | |||||
Out of Home | 5 | HCG Oncology | "Love your Breasts. Or lose your breasts." Aishu | Stirred Creative Advertising Pvt. Ltd. | Bronze | ||
Out of Home | 15D | Public Service, Appeals & Charity | 2 | Dignity Foundation | POOP SEAT | FCB ULKA ADVERTISING PVT. LTD. | Gold |
Out of Home | 3 | WALKER | |||||
Out of Home | 4 | BIB | |||||
Out of Home | 10 | Mumbai Traffic Police | DON’T CHOKE ME | FCB ULKA ADVERTISING PVT. LTD. | Silver | ||
Out of Home | 30 | ICARE EYE HOSPITAL | AN EYE FOR AN EYE | JWT India | Silver | ||
Out of Home | 31 | AN EYE FOR AN EYE | |||||
Out of Home | 32 | AN EYE FOR AN EYE | |||||
Film | 1B | Food | 1 | AMUL LASSI | "MOOCH NAHI TOH KUCH NAHI" | DACUNHA COMMUNICATIONS PVT. LTD. | Bronze |
Film | 16 | NESTLE ALPINO | LIPSTICK | JWT India | Bronze | ||
Film | 3B | Toiletries, Cosmetics & Heaalthcare | 1 | DABUR VATIKA PREMIUM NATURALS SHAMPOO | BRAVE & BEAUTIFUL | LINEN LINTAS | Bronze |
Film | 4B | Clothing, Innerwear, Footwear & Accessories | 16 | NIKE CRICKET | MAKE EVERY YARD COUNT | JWT India | Bronze |
Film | 7B | Telecom Products & Services | 5 | Tata Docomo | POSER | Contract India | Silver |
Film | 8 | Tata Docomo | FALOODA | Contract India | Gold | ||
Film | 6 | Tata Docomo | SNOWBALL | Contract India | Gold | ||
Film | 7 | Tata Docomo | SELFIESH | Contract India | Silver | ||
Film | 10B | Media & Publications | 14 | MUMBAI MIRROR | HATED BY SOME | TAPROOT DENTSU | Bronze |
Film | 11B | Business & Home Services | 6 | BIGROCK | KARMA PEST CONTROL (BIGROCK.ORG) | ideas@work | Silver |
Film | 15B | Public Service, Appeals & Charity | 8 | Rotary | Rotary Miracles - Polio: Liteline | JWT India | Bronze |