Dainik Jagran leads the metal tally @ Print Abbys, bags 3 golds
Hindustan Times won three metals, 1 Silver and 2 Bronze for the day
by
Published: Apr 8, 2016 10:54 PM | 2 min read
At the Goafest 2016, Print Abby, Dainik Jagran leads the metal tally with 10 awards----3 Gold, 4 Silver and 3 Bronze. Dainik Jagran's ‘Aligarh Lake campaign: a newspaper acts as a galvanizing force to revive a dying lake’ won 2 Gold and the third Gold went to the campaign ‘Preparing a City for the Unknowable.’ The latter campaign also won two Silver metals.
Dainik Jagran’s ‘Janhit Jagran: A newspaper asks its readers to be unreasonable’ campaign won three awards---2 bronze and 1 silver.
Hindustan Times won three metals, 2 Silver and 2 Bronze for the day. Chikrelekha got 2 metals, including 1 silver and 1 bronze.
Dainik Bhaskar got one Silver for their campaign ‘Nekchand’.
The complete list of winners can be viewed below:
| Creative ABBY Awards - 2016 | ||||||
| RESULTS ARE EMBARGOED TILL END OF AWARD CEREMONY | ||||||
| List of metal winners - Publisher category | ||||||
| Category Name | Entry # | Brand | Caption | Publisher Name | Awards | |
| B1: Best marketing of a printed newspaper/ edition | 1 | Hindustan Times | HT Friday Jam | HT Media Ltd. | Silver | |
| 4 | Dainik Jagran | Janhit Jagran : A Newspaper asks its readers to be Unreasonable | Jagran Prakashan Ltd. | Silver | ||
| 9 | Dainik Jagran | Creating a newspaper for the future, by the future | Jagran Prakashan Ltd. | Silver | ||
| 12 | Dainik Jagran | Preparing a City for the Unknowable | Jagran Prakashan Ltd. | Gold | ||
| B3: Best promotion of a CSR/ Cause related Marketing initiative in traditional or online space | 2 | Dainik Jagran | Janhit Jagran : A Newspaper asks its readers to be Unreasonable | Jagran Prakashan Ltd. | Bronze | |
| 4 | Dainik Jagran | Aligarh Lake Campaign : A newspaper acts as a galvanizing force to revive a dying lake | Jagran Prakashan Ltd. | Gold | ||
| 6 | Dainik Jagran | Preparing a City for the Unknowable | Jagran Prakashan Ltd. | Silver | ||
| B9: The most creative front page in a printed newspaper | 1 | HT48HOURS | HT48HOURS | HT Media Ltd. | Silver | |
| 2 | Danik Bhaskar | Nekchand | Dainik Bhaskar Group | Silver | ||
| B10: The most creative cover design for a printed magazine | 1 | Chitralekha | The Rise of Hindu Fundamentalism | Chitralekha Group | Silver | |
| 5 | Chitralekha | The Old Age Neglect | Chitralekha Group | Bronze | ||
| B11: Best use of mobile/digital by a newspaper | 1 | Hindustan Times | HT Thank You Campaign | HT Media Ltd. | Bronze | |
| B12: Best Publishing Brand Activation | 1 | Hindustan Times | HT Friday Jam | HT Media Ltd. | Bronze | |
| 6 | Dainik Jagran | Janhit Jagran: A Newspaper asks its readers to be unreasonable | Jagran Prakashan Ltd. | Bronze | ||
| 9 | Dainik Jagran | Creating a newspaper for the future, by the future | Jagran Prakashan Ltd. | Bronze | ||
| 11 | Dainik Jagran | Aligarh Lake Campaign: A newspaper acts as a galvanizing force to revive a dying lake | Jagran Prakashan Ltd. | Gold | ||
| 13 | Dainik Jagran | Preparing a city for the unknowable | Jagran Prakashan Ltd. | Silver | ||
Read more news about Marketing News, Advertising News, PR and Corporate Communication News, Digital News, People Movement News
For more updates, be socially connected with us on
Instagram,
LinkedIn,
Twitter,
Facebook,
YouTube
&
Google
News
