Network18 Q1 FY16 consolidated operating revenues up by 12% YoY, at Rs.793.6 crore
Q1 FY16 consolidated EBITDA of Rs.49.1 crore, up by 99% YoY, while Q1 FY16 consolidated PBT of Rs.5.8 crore against a loss of Rs.43.9 crore in Q1 FY15
by
Published: Jul 22, 2015 6:04 PM | 2 min read
Network18 Media & Investments Limited today announced its results for the quarter ended 30th June, 2015. Highlights of the un-audited financial results as compared to the previous year are:

Highlights of Operations
§ Operating revenues on a consolidated basis stood at Rs.793.6 crore in Q1 FY16, up by 12% YoY, from Rs.708.4 crore in Q1 FY15.
§ Q1 FY16 Profit Before Tax (before exceptional and prior period items) on a consolidated basis stood at Rs.5.8 crore (as per independent industry data sources), turning positive from a loss of Rs.43.9 crore in Q1 FY15
§ Q1 FY16 consolidated EBITDA stood at Rs.49.1 crore, up by 99% YoY, from Rs.24.7 crore in Q1 FY15.
§ EBITDA for the current quarter includes profit of Rs.43.3 crore on sale of stake in Stargaze Entertainment Private Limited.
| Particulars (In Rs. Crore) | Quarter ended | Year Ended | ||||||||||
| 30 Jun'15 | 31 Mar'15 | 30 Jun'14 | 31 Mar'15 | |||||||||
| 1. | Income from operations | 786.1 | 839.3 | 699.7 | 3,108.8 | |||||||
| (a) Income from operations | ||||||||||||
| (b) Other operating income | 7.5 | 2.1 | 8.7 | 17.8 | ||||||||
| Total income from operations | 793.6 | 841.4 | 708.4 | 3,126.6 | ||||||||
| 2. | Expenses | 206.3 | 208.0 | 169.5 | 768.4 | |||||||
| (a) Programming cost | ||||||||||||
| (b) Distribution, advertising and business promotion | 211.2 | 198.9 | 192.2 | 825.4 | ||||||||
| (c) Cost of materials consumed | 0.7 | 1.1 | 3.5 | 5.7 | ||||||||
| (d) Employee benefits expenses | 159.8 | 143.6 | 146.8 | 569.3 | ||||||||
| (e) Depreciation and amortisation expense | 18.5 | 17.2 | 37.8 | 75.2 | ||||||||
| (f) Other expenses | 215.4 | 220.2 | 183.7 | 804.8 | ||||||||
| Total expenses | 811.9 | 789.0 | 733.5 | 3,048.8 | ||||||||
| 3. | Profit/(loss) from ordinary activities before other | (18.3) | 52.4 | (25.1) | 77.8 | |||||||
| income, finance costs, exceptional items, prior | 48.9 | 30.0 | 12.0 | 64.8 | ||||||||
| period items | ||||||||||||
| 4. | Other income | |||||||||||
| 5. | Profit/(loss) from ordinary activities before | 30.6 | 82.4 | (13.1) | 142.6 | |||||||
| finance costs, exceptional item, prior period | 24.8 | 25.8 | 30.8 | 113.2 | ||||||||
| items | ||||||||||||
| 6. | Finance costs | |||||||||||
| 7. | Profit/(loss) from ordinary activities after | 5.8 | 56.6 | (43.9) | 29.4 | |||||||
| finance costs but before exceptional items, | - | (6.1) | (1,045.4) | (1,055.4) | ||||||||
| prior period items | ||||||||||||
| 8. | Exceptional items- (expense)/ income | |||||||||||
| 9. | Profit/(loss) from ordinary activities after | 5.8 | 50.5 | (1,089.3) | (1,026.0) | |||||||
| exceptional items but before prior period items | - | (0.5) | (63.6) | (64.0) | ||||||||
| and tax | ||||||||||||
| 10. | Prior period (expense)/ income | |||||||||||
| 11. | Profit/(loss) before tax | 5.8 | 50.0 | (1,152.9) | (1,090.0) | |||||||
Read more news about Marketing News, Advertising News, PR and Corporate Communication News, Digital News, People Movement News
For more updates, be socially connected with us on
Instagram,
LinkedIn,
Twitter,
Facebook,
YouTube
&
Google
News
