P&G Awarded Marketing Team of the Year, MediaCom bags five Gold Metals at 4th Indian Marketing Awards
Bhaskar Bhat, MD, Titan Industries, was conferred with the Lifetime Achievement Award for his significant contributions to the industry
The exchange4media group celebrated the best marketing initiatives that were rolled out this year at the 4th edition of the Indian Marketing Awards (IMA) on Thursday at Gurugram. IMA recognises successful, path-breaking and impactful marketing strategies starting from articulation of sharp objectives addressed through a strategy plugging consumer need gaps unearthed through sharp consumer insights.
In this year’s edition of IMA, a total of 44 metals were awarded across four categories and 22 sub-categories.
The big winner this year was MediaCom Communications Pvt Ltd that won five gold, two silver and three bronze metals. Mindshare India came in a close second, winning two gold, two silver and three bronze metals. Bhaskar Bhat, MD, Titan Industries, was conferred with the Lifetime Achievement Award for his significant contributions to the industry. Procter & Gamble won the Marketing Team of the Year award for its #LikeAGirl and #ItTakes2 campaigns.
The other winners included Jio, Madison Media, 93.5 RED FM, and Langoor Digital Pvt Ltd. Jio won two gold metals. Madison Media won one gold and two silver metals. 93.5 RED FM won one gold and silver while Langoor Digital won one gold metal.
The complete list of winners can be seen below:
In this year’s edition of IMA, a total of 44 metals were awarded across four categories and 22 sub-categories.
The big winner this year was MediaCom Communications Pvt Ltd that won five gold, two silver and three bronze metals. Mindshare India came in a close second, winning two gold, two silver and three bronze metals. Bhaskar Bhat, MD, Titan Industries, was conferred with the Lifetime Achievement Award for his significant contributions to the industry. Procter & Gamble won the Marketing Team of the Year award for its #LikeAGirl and #ItTakes2 campaigns.
The other winners included Jio, Madison Media, 93.5 RED FM, and Langoor Digital Pvt Ltd. Jio won two gold metals. Madison Media won one gold and two silver metals. 93.5 RED FM won one gold and silver while Langoor Digital won one gold metal.
The complete list of winners can be seen below:
A. Stages of Brand Building | |||
A1. Category Creation | |||
S.NO. | Brand - Campaign Name | Agency | Medal |
1 | Procter & Gamble - Pampers - Nappy to Happy | MediaCom Communications Pvt Ltd | Bronze |
A2. New Product Launch | |||
S.NO. | Brand - Campaign Name | Agency | Medal |
1 | Sony Pictures - How 300,000 offline TV viewers switched channels to Sony’s new dance reality show via Zapr | Zapr Media Labs | Bronze |
A4. Brand Rejuvenation | |||
S.NO. | Brand - Campaign Name | Agency | Medal |
1 | Procter & Gamble - Whisper#LikeAGirl | MediaCom Communications Pvt Ltd | Silver |
2 | Procter & Gamble - Pampers #ItTakes2 | MediaCom Communications Pvt Ltd | Gold |
A5. Transformational Growth | |||
S.NO. | Brand - Campaign Name | Agency | Medal |
1 | Changing the Way India Buys Insurance from Offline to Online | Policybazaar.com | Bronze |
2 | Jio Catalyst for Digital Revolution | Jio | Gold |
A6. Customer Relationship Marketing | |||
S.NO. | Brand - Campaign Name | Agency | Medal |
1 | Reliance Retail Limited - ‘Chhoti Si Achhai' | Utopeia Communicationz | Silver |
A7. Customer Experience | |||
S.NO. | Brand - Campaign Name | Agency | Medal |
1 | fbb - Stitching Back A Community’s Tattered Pride | Mediacom Communications Pvt Ltd | Bronze |
2 | InstaInsure and Saral | Max Bupa Health Insurance | Silver |
3 | Future Retail Ltd. - Big Bazaar: Quick Check Out | Mediacom Communications Pvt Ltd | Gold |
A8. Use of Analytics/Big Data/AI | |||
S.NO. | Brand - Campaign Name | Agency | Medal |
1 | Royal Enfield - Problem solving framework to identify and manage crisis | Interactive Avenues Pvt Ltd | Silver |
2 | GSK Consumer Healthcare, India - How Boost used Data and Machine Learning to Identify & target kids online | Mindshare India | Gold |
A9. Use of Consumer Insight | |||
S.NO. | Brand - Campaign Name | Agency | Medal |
1 | Procter & Gamble - Pampers - Nappy to Happy | MediaCom Communications Pvt Ltd | Bronze |
2 | Royal Enfield - #SheRidesRE – The no cost campaign | Interactive Avenues Pvt Ltd | Silver |
3 | Procter & Gamble - Whisper#LikeAGirl | MediaCom Communications Pvt Ltd | Gold |
B. Communications | |||
B1. ABP News Presents Best Use of Television | |||
S.NO. | Brand - Campaign Name | Agency | Medal |
1 | Hindustan Unilever - Rin KBC | Mindshare India | Silver |
2 | Godrej Consumer Products Limited - Bollywood's Hair Secrets Revealed | Madison Media | Gold |
B2. Best Use of Print | |||
S.NO. | Brand - Campaign Name | Agency | Medal |
1 | Hindustan Unilever - Rin Antibac | Mindshare India | Bronze |
2 | Procter & Gamble - Pampers - Nappy to Happy | MediaCom Communications Pvt Ltd | Silver |
3 | Hindustan Unilever - India's 1st Cloth Newspaper | Mindshare India | Gold |
B3. Best Use of OOH | |||
S.NO. | Brand - Campaign Name | Agency | Medal |
1 | Zee TV - WTP - Dangal | Zee Entertainment Enterprises Ltd | Bronze |
B4. Best Use of Radio | |||
S.NO. | Brand - Campaign Name | Agency | Medal |
1 | Motorola India - #MOTOModJocks | Mindshare India | Bronze |
2 | Mumbai Khadde Mein | 93.5 Red FM | Gold |
B5. Best Use of Experiential Marketing | |||
S.NO. | Brand - Campaign Name | Agency | Medal |
1 | Colors Golden Petal Club | Viacom18 Media Pvt Ltd | Silver |
2 | fbb - India Did The Denim Dance | MediaCom Communications Pvt Ltd | Gold |
B6. Best Use of Digital Marketing/Social Media | |||
S.NO. | Brand - Campaign Name | Agency | Medal |
1 | Micromax Informatics Ltd. - #AngrezipantiKoAngootha | Interactive Avenues Pvt Ltd | Bronze |
2 | Star Plus - Nayi Soch | Sparkt | Gold |
B7. Best Use of Omni Channel Marketing | |||
S.NO. | Brand - Campaign Name | Agency | Medal |
1 | Unlocking the Power of Engaged Customer | HCL Technologies Ltd | Bronze |
B8. Best Use of Integrated Marketing Campaign | |||
S.NO. | Brand - Campaign Name | Agency | Medal |
1 | MMT Assured Hotels | MakeMyTrip | Bronze |
2 | Godrej Consumer Products Limited - An Ode to the No 1 Beauty of Punjab | Madison Media | Silver |
3 | Jio IPL | Jio | Gold |
B9. Branded Content | |||
S.NO. | Brand - Campaign Name | Agency | Medal |
1 | GSK Healthcare, India - When Horlicks skipped the ad and told a story in rural Bihar | Mindshare India | Bronze |
2 | Godrej Consumer Products Limited - An Ode to the No 1 Beauty of Punjab | Madison Media | Silver |
3 | Procter & Gamble - Whisper#LikeAGirl | MediaCom Communications Pvt Ltd | Gold |
B10. Innovative Use of Technology | |||
S.NO. | Brand - Campaign Name | Agency | Medal |
1 | Zee TV - Sa Re Ga Ma Pa Li'l Champs | Zee Entertainment Enterprises Ltd | Bronze |
2 | Pizza Hut - Frictionless Consumer Experience on all Digital Assets | SingleInterface | Bronze |
3 | GSK Healthcare, India - How Boost used Data and Machine Learning to Identify & target kids online | Mindshare India | Silver |
B11. Marketing on a Small Budget | |||
S.NO. | Brand - Campaign Name | Agency | Medal |
1 | Adhunik Annadata : A Newspaper helps farmers on the road to Income Security | Jagran Prakashan Ltd | Bronze |
2 | Pizza Hut India - Moment Marketing | Yum! Foods | Bronze |
3 | Bloombergquint - #HomemakersTheBestCEOs | iProspect | Silver |
C. Design | |||
C1. Brand Identity/Packaging | |||
S.NO. | Brand - Campaign Name | Agency | Medal |
1 | Signature Masterclass | Diageo India | Silver |
D. Marketing to Unique Audience/with Non Traditional/Mass Media Approach | |||
D1. Not for Profit Sector/Corporate Social Responsibility | |||
S.NO. | Brand - Campaign Name | Agency | Medal |
1 | Bajao For A Cause | 93.5 Red FM | Silver |
D2. Business to Business Sector | |||
S.NO. | Brand - Campaign Name | Agency | Medal |
1 | Casino Grande : The Gamification of Advertising Sales for Revenue Growth | Jagran Prakashan Ltd | Bronze |
2 | Infosys Limited - Reinventing the Tennis Experience | Langoor Digital Pvt Ltd | Gold |
E. Excellence Awards | |||
Marketing Team of the Year | |||
Procter & Gamble |